Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
November 23rd, 2024
7:45PM
FINAL
Gary Moe Auto Group Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Bruins CAM | 1 | 1 | 1 | 3 |
Lacombe Generals LAC | 2 | 3 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Bruins CAM | 45 (15-10-20) | 0/1 | 6 |
Lacombe Generals LAC | 52 (22-18-12) | 1/2 | 4 |
Troy Maclise #63 - Lacombe Generals LAC |
1 | |
Carson Welke #16 - Camrose Bruins CAM |
2 | |
Jamie Johnson #16 - Lacombe Generals LAC |
3 |
|
#89
Taylor Mulder (1) Jared Williams |
13:32 CAM 0, LAC 1 |
|
#61
Lane Lightning (5) Brett Njaa, Dillan McCombie |
7:00 CAM 1, LAC 1 |
|
#89
Taylor Mulder (2) Troy Maclise, Jared Williams |
5:13 CAM 1, LAC 2 |
|
#17
Tyler Chavez Leech (3) Troy Maclise, Sam Jardine |
16:31 CAM 1, LAC 3 |
|
#16
Jamie Johnson (3) Thomas Beretta, Cam Maclise |
14:17 CAM 1, LAC 4 |
|
#61
Patrick Martens (2) Luke Coleman, Sam Jardine |
13:31 CAM 1, LAC 5 |
|
#36
Dillan McCombie (1) Landon Oslanski, Carson Welke |
12:30 CAM 2, LAC 5 |
|
#16
Jamie Johnson (4) Craig Gans |
PPG 19:07 CAM 2, LAC 6 |
|
#16
Carson Welke (6) Dylan Buffalo |
SHG 9:23 CAM 3, LAC 6 |
|
#15
Cam Maclise (7) Jamie Johnson, Thomas Beretta |
1:52 CAM 3, LAC 7 |
|
#63
Troy Maclise (2) TJ Brown |
0:47 CAM 3, LAC 8 |
No Penalties |
No Penalties |
|
#16
Carson Welke Camrose Bruins CAM |
Tripping 2 MinutesMins. 19:55 |
|
#90
Kade Garritty Lacombe Generals LAC |
Tripping 2 MinutesMins. 16:35 |
|
#16
Carson Welke Camrose Bruins CAM |
Unsportsmanlike conduct 2 MinutesMins. 16:35 |
|
#17
Tyler Chavez Leech Lacombe Generals LAC |
Goaltender Interference 2 MinutesMins. 13:41 |
|
#61
Lane Lightning Camrose Bruins CAM |
Boarding 2 MinutesMins. 10:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Welke Carson Welke | 1 | 1 | 2 | E | 0 | 4 |
17 | R. Malkewich Reese Malkewich | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Jacobsen David Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Njaa Brett Njaa | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Oslanski Landon Oslanski | 0 | 1 | 1 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 1 | 1 | 2 | E | 0 | 0 |
49 | J. Sand Jordan Sand | 0 | 0 | 0 | E | 0 | 0 |
61 | L. Lightning Lane Lightning | 1 | 0 | 1 | E | 0 | 2 |
75 | M. Bushnell Mitchell Bushnell | 0 | 0 | 0 | E | 0 | 0 |
78 | D. Buffalo Dylan Buffalo | 0 | 1 | 1 | E | 0 | 0 |
91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST L Curtis Skip ST L | 52 | 8 | 44 | .846 | 60:00 | 0 |
34 | G. Montour Garret Montour | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Brown TJ Brown | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Jardine Sam Jardine | 0 | 2 | 2 | E | 0 | 0 |
12 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Paquette Tristan Paquette | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Maclise Cam Maclise | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Johnson Jamie Johnson | 2 | 1 | 3 | E | 0 | 0 |
17 | T. Chavez Leech Tyler Chavez Leech | 1 | 0 | 1 | E | 0 | 2 |
20 | L. Coleman Luke Coleman | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Beretta Thomas Beretta | 0 | 2 | 2 | E | 0 | 0 |
29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
41 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Gans Craig Gans | 0 | 1 | 1 | E | 0 | 0 |
61 | P. Martens Patrick Martens | 1 | 0 | 1 | E | 0 | 0 |
63 | T. Maclise Troy Maclise | 1 | 2 | 3 | E | 0 | 0 |
74 | J. Williams Jared Williams | 0 | 2 | 2 | E | 0 | 0 |
89 | T. Mulder Taylor Mulder | 2 | 0 | 2 | E | 0 | 0 |
90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Engel ST W Mackenzie Engel ST W | 45 | 3 | 42 | .933 | 60:00 | 0 |
32 | L. Schmidt Landon Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | 200 |
Referee: | Josh Smith |
Referee: | Matt MacDonald |
Linesman: | Sam Jordan |
Linesman: | Liam MacIsaac |
Scorekeeper: | Dyron Provost |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: