Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Red Deer Rustlers RDR | 0 | 2 | 1 | 1 | 4 |
Camrose Bruins CAM | 2 | 0 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Rustlers RDR | 47 (16-18-10-3) | 0/4 | 6 |
Camrose Bruins CAM | 35 (11-15-9-0) | 0/3 | 8 |
Ryley Smith #48 - Red Deer Rustlers RED |
1 | |
William Raymond #14 - Camrose Bruins CAM |
2 | |
Curtis Skip #31 - Camrose Bruins CAM |
3 |
|
#14
William Raymond (1) Carter Danczak |
18:52 RDR 0, CAM 1 |
|
#75
Zaine Walker (1) Carter Burton |
7:16 RDR 0, CAM 2 |
|
#92
Tyler Berkholtz (1) Chris Rauckman, Cory Pritz |
10:33 RDR 1, CAM 2 |
|
#11
Mike Dempster (1) Donovon Lumb |
4:31 RDR 2, CAM 2 |
|
#14
William Raymond (2) Zaine Walker |
SHG 18:25 RDR 2, CAM 3 |
|
#92
Tyler Berkholtz (2) Dylan Houston, Cory Pritz |
SHG 13:11 RDR 3, CAM 3 |
|
#48
Ryley Smith (1) Ryan Vandervlis, Chris Rauckman |
19:34 RDR 4, CAM 3 |
|
#19
David Jacobsen Camrose Bruins CAM |
Cross Checking 2 MinutesMins. 3:01 |
|
#28
Derek Pess Red Deer Rustlers RDR |
Hooking 2 MinutesMins. 12:36 |
|
#21
Brett Njaa Camrose Bruins CAM |
Roughing 2 MinutesMins. 0:00 |
|
#19
David Jacobsen Camrose Bruins CAM |
Roughing 2 MinutesMins. 17:20 |
|
#91
Ashton Kelly Camrose Bruins CAM |
Hooking 2 MinutesMins. 15:06 |
|
#11
Mike Dempster Red Deer Rustlers RDR |
High Sticking 2 MinutesMins. 13:46 |
|
#8
Cale Walker Red Deer Rustlers RDR |
Hooking 2 MinutesMins. 12:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Evans-Renaud Zachary Evans-Renaud | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Walker Cale Walker | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Claffey Dustin Claffey | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dempster Mike Dempster | 1 | 0 | 1 | E | 0 | 2 |
13 | K. Pess Kyle Pess | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Higgins Nate Higgins | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Houston Dylan Houston | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Rauckman Chris Rauckman | 0 | 2 | 2 | E | 0 | 0 |
27 | C. Pritz Cory Pritz | 0 | 2 | 2 | E | 0 | 0 |
28 | D. Pess Derek Pess | 0 | 0 | 0 | E | 0 | 2 |
33 | D. Lumb Donovon Lumb | 0 | 1 | 1 | E | 0 | 0 |
41 | K. Budvarson Kyle Budvarson | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Vandervlis Ryan Vandervlis | 0 | 1 | 1 | E | 0 | 0 |
48 | R. Smith Ryley Smith | 1 | 0 | 1 | E | 0 | 0 |
75 | P. Vandermeer Peter Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
86 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
92 | T. Berkholtz Tyler Berkholtz | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Salmond ST W Brodan Salmond ST W | 35 | 3 | 32 | .914 | 60:26 | 0 |
71 | A. Gingras Adam Gingras | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Kolins Brett Kolins | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Raine Brody Raine | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Rowe Shawn Rowe | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Burton Carter Burton | 0 | 1 | 1 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Raymond William Raymond | 2 | 0 | 2 | E | 0 | 0 |
18 | C. Danczak Carter Danczak | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Jacobsen David Jacobsen | 0 | 0 | 0 | E | 0 | 4 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 0 | 0 | 0 | E | 0 | 0 |
61 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 0 |
75 | Z. Walker Zaine Walker | 1 | 1 | 2 | E | 0 | 0 |
78 | D. Buffalo Dylan Buffalo | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Hillyers Mathew Hillyers | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST OTL Curtis Skip ST OTL | 47 | 4 | 43 | .915 | 60:26 | 0 |
35 | C. Dobberthien Connor Dobberthien | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PO15 |
Attendance: | 742 |
Referee: | Scott Hennig |
Referee: | Craig Edhart |
Linesman: | J Bossert |
Linesman: | Aiden Schlesinger |
Scorekeeper: | Scott Mitchell |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: