Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
January 29th, 2022
8:00PM
FINAL
Morinville Leisure Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bonnyville Pontiacs BNP | 0 | 0 | 0 | 0 |
Morinville Kings MNK | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Bonnyville Pontiacs BNP | 29 (4-10-15) | 0/1 | 6 |
Morinville Kings MNK | 27 (7-8-12) | 1/3 | 2 |
Ty Swabb #31 - Morinville Kings MOR |
1 | |
Blake Grainger #76 - Morinville Kings MOR |
2 | |
Kyle Harris #20 - Morinville Kings MOR |
3 |
No Scoring |
|
#20
Kyle Harris (1) Alden Dupuis, Blake Grainger |
12:57 BNP 0, MNK 1 |
|
#32
Alden Dupuis (1) Kyle Harris, Jordan Denesuik |
3:47 BNP 0, MNK 2 |
|
#4
John Green (1) Blake Grainger, Kyle Harris |
PPG 17:49 BNP 0, MNK 3 |
|
#84
Blake Grainger (1) Thomas Carr, Kyle Harris |
2:17 BNP 0, MNK 4 |
|
#61
Mackenzie Mindus Morinville Kings MNK |
Tripping 2 MinutesMins. 17:22 |
|
#24
Carter Brown Bonnyville Pontiacs BNP |
Cross Checking 2 MinutesMins. 12:52 |
No Penalties |
|
#6
Cole Berreth Bonnyville Pontiacs BNP |
Hooking 2 MinutesMins. 18:29 |
|
#14
Coltan Buchta Bonnyville Pontiacs BNP |
High Sticking 2 MinutesMins. 16:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Metzler Tayon Metzler | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Berreth Cole Berreth | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Galloway Cliff Galloway | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Cadrin Denis Cadrin | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Piche Ryan Piche | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Buchta Coltan Buchta | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Corbeil Tanner Corbeil | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schulthiess Bryce Schulthiess | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Brown Carter Brown | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Buchta Tristan Buchta | 0 | 0 | 0 | E | 0 | 0 |
37 | B. Goulet Brayden Goulet | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Burak Brayden Burak | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Power Austin Power | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Desjarlais Dallas Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. Iverson ST L Garrett Iverson ST L | 27 | 4 | 23 | .852 | 60:00 | 0 |
29 | D. Treichel Declan Treichel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Burant Troy Burant | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Green John Green | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Filice Matt Filice | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Carr Zachary Carr | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Carr Thomas Carr | 0 | 1 | 1 | E | 0 | 0 |
16 | R. McKinnon Ryan McKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Thomas Jordan Thomas | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Harris Kyle Harris | 1 | 3 | 4 | E | 0 | 0 |
22 | K. Plett Kyle Plett | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Denesuik Jordan Denesuik | 0 | 1 | 1 | E | 0 | 0 |
32 | A. Dupuis Alden Dupuis | 1 | 1 | 2 | E | 0 | 0 |
61 | M. Mindus Mackenzie Mindus | 0 | 0 | 0 | E | 0 | 2 |
84 | B. Grainger Blake Grainger | 1 | 2 | 3 | E | 0 | 0 |
87 | G. Mindus Garry Mindus | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Swabb ST W Ty Swabb ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
35 | C. Mudryk Chase Mudryk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: