Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Crush CAM | 0 | 1 | 1 | 2 |
Red Deer Rustlers RDR | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Crush CAM | 32 (10-13-9) | 0/4 | 14 |
Red Deer Rustlers RDR | 36 (15-12-9) | 1/5 | 12 |
No Scoring |
|
#71
RJ Reed (1) Ryley Bennefield |
SHG 15:57 CAM 1, RDR 0 |
|
#19
Dylan Houston (1) Mathieu Lapointe, Tyler Berkholtz |
13:36 CAM 1, RDR 1 |
|
#88
Tim Vanstone (1) Chris Rauckman, Ryan Vandervlis |
SHG 7:53 CAM 1, RDR 2 |
|
#92
Tyler Berkholtz (1) Ryley Smith, Dylan Houston |
PPG 19:38 CAM 1, RDR 3 |
|
#12
Curtis McKinlay (1) Martin Sonnenberg |
1:42 CAM 2, RDR 3 |
|
#4
Jonny Li Red Deer Rustlers RDR |
Roughing 2 MinutesMins. 13:14 |
|
#19
Eric Sonnenberg Camrose Crush CAM |
Holding 2 MinutesMins. 10:37 |
|
#18
Sean Neumeier Red Deer Rustlers RDR |
Interference 2 MinutesMins. 7:37 |
|
#79
Mathew Hillyers Camrose Crush CAM |
Roughing 2 MinutesMins. 0:00 |
|
#33
Donovon Lumb Red Deer Rustlers RDR |
Roughing 2 MinutesMins. 0:00 |
|
#48
Ryley Smith Red Deer Rustlers RDR |
Tripping 2 MinutesMins. 17:20 |
|
#36
Dillan McCombie Camrose Crush CAM |
Hooking 2 MinutesMins. 16:31 |
|
#91
Martin Sonnenberg Camrose Crush CAM |
Interference 2 MinutesMins. 12:21 |
|
#4
Jonny Li Red Deer Rustlers RDR |
Boarding 2 MinutesMins. 8:33 |
|
#20
Daniel Stollery Camrose Crush CAM |
High Sticking 4 MinutesMins. 2:54 |
|
#17
Zach Ayotte Camrose Crush CAM |
Roughing 2 MinutesMins. 9:05 |
|
#19
Dylan Houston Red Deer Rustlers RDR |
Roughing 2 MinutesMins. 9:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Bennefield Ryley Bennefield | 0 | 1 | 1 | E | 0 | 0 |
6 | H. Daley Holden Daley | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 0 |
12 | C. McKinlay Curtis McKinlay | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Ayotte Zach Ayotte | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Sonnenberg Eric Sonnenberg | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 4 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 0 | 0 | 0 | E | 0 | 2 |
39 | J. Galbraith Jade Galbraith | 0 | 0 | 0 | E | 0 | 0 |
60 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Ward-Cardinal Thomas Ward-Cardinal | 0 | 0 | 0 | E | 0 | 0 |
71 | R. Reed RJ Reed | 1 | 0 | 1 | E | 0 | 0 |
75 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Hillyers Mathew Hillyers | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Sonnenberg Martin Sonnenberg | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Dobberthien ST L Connor Dobberthien ST L | 36 | 3 | 33 | .917 | 60:00 | 0 |
35 | D. Auger Donovan Auger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bell Stuart Bell | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 4 |
10 | D. Claffey Dustin Claffey | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Neumeier Sean Neumeier | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Houston Dylan Houston | 1 | 1 | 2 | E | 0 | 2 |
20 | C. Rauckman Chris Rauckman | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Harper Harrison Harper | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Pritz Cory Pritz | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Lumb Donovon Lumb | 0 | 0 | 0 | E | 0 | 2 |
41 | C. Patchett Connor Patchett | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Vandervlis Ryan Vandervlis | 0 | 1 | 1 | E | 0 | 0 |
48 | R. Smith Ryley Smith | 0 | 1 | 1 | E | 0 | 2 |
75 | P. Vandermeer Peter Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
86 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Vanstone Tim Vanstone | 1 | 0 | 1 | E | 0 | 0 |
92 | T. Berkholtz Tyler Berkholtz | 1 | 1 | 2 | E | 0 | 0 |
93 | M. Lapointe Mathieu Lapointe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Carroll ST W Devon Carroll ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
71 | A. Gingras Adam Gingras | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PO19 |
Attendance: | - |
Referee: | thomas Boulton |
Linesman: | Sam Jordan |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: