Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
January 28th, 2023
7:45PM
FINAL
Gary Moe Auto Group Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westlock Warriors WSW | 1 | 1 | 2 | 4 |
Lacombe Generals LAC | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Westlock Warriors WSW | 32 (12-12-8) | 0/2 | 12 |
Lacombe Generals LAC | 24 (4-10-10) | 0/5 | 4 |
|
#19
Mike Ivey (1) Mackenzie Mindus |
18:35 WSW 1, LAC 0 |
|
#6
Garry Mindus (1) Christopher Brand |
10:11 WSW 2, LAC 0 |
|
#61
Patrick Martens (1) Jared Williams, Jamie Johnson |
2:41 WSW 2, LAC 1 |
|
#11
Jamie Johnson (1) Mackenzie Engel |
SHG 0:28 WSW 2, LAC 2 |
|
#27
Bryce Van Brabant (1) Jesse Morrison, Brett Kampjes |
7:53 WSW 3, LAC 2 |
|
#18
Brett Kampjes (1) Unassisted |
SHG/EN 0:56 WSW 4, LAC 2 |
|
#21
Scott Maetche Lacombe Generals LAC |
Interference 2 MinutesMins. 10:23 |
|
#18
Brett Kampjes Westlock Warriors WSW |
Tripping 2 MinutesMins. 15:35 |
|
#3
Karmen Ward Westlock Warriors WSW |
Boarding 2 MinutesMins. 12:59 |
|
#7
Tyler Kampjes Westlock Warriors WSW |
Slew Foot 4 MinutesMins. 9:10 |
|
#29
Dayton Playford Lacombe Generals LAC |
Holding 2 MinutesMins. 1:22 |
|
#22
Clayton Eisler Westlock Warriors WSW |
Tripping 2 MinutesMins. 4:18 |
|
#3
Karmen Ward Westlock Warriors WSW |
Slashing 2 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 4 |
4 | M. Bruni Michael Bruni | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Mindus Garry Mindus | 1 | 0 | 1 | E | 0 | 0 |
7 | T. Kampjes Tyler Kampjes | 0 | 0 | 0 | E | 0 | 4 |
8 | M. Mindus Mackenzie Mindus | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Brand Christopher Brand | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Dronyk Kyle Dronyk | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Heck Taylor Heck | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kampjes Brett Kampjes | 1 | 1 | 2 | E | 0 | 2 |
19 | M. Ivey Mike Ivey | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Morrison Jesse Morrison | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Eisler Clayton Eisler | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Lyle Mason Lyle | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Mills Zach Mills | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Nelles Ryan Nelles | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Van Brabant Bryce Van Brabant | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Duffy Jordan Duffy | - | - | 0 | - | 0:00 | 0 |
30 | C. Langdale ST W Chase Langdale ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Johnson Jamie Johnson | 1 | 1 | 2 | E | 0 | 0 |
15 | C. Maclise Cam Maclise | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Chavez Leech Tyler Chavez Leech | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Coleman Luke Coleman | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Erickson Tanner Erickson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Beretta Thomas Beretta | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 2 |
41 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
58 | K. Maas Kyle Maas | 0 | 0 | 0 | E | 0 | 0 |
61 | P. Martens Patrick Martens | 1 | 0 | 1 | E | 0 | 0 |
63 | T. Maclise Troy Maclise | 0 | 0 | 0 | E | 0 | 0 |
74 | J. Williams Jared Williams | 0 | 1 | 1 | E | 0 | 0 |
90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Engel ST L Mackenzie Engel ST L | 32 | 4 | 28 | .875 | 58:36 | 0 |
32 | L. Schmidt Landon Schmidt | - | - | 0 | - | 0:00 | 0 |
Game Number: | 54 |
Attendance: | - |
Referee: | JIm Armistead |
Referee: | Thomas Fletcher |
Linesman: | Curtis Rangin |
Linesman: | Sam Jordan |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: