Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westlock Warriors WSW | 1 | 0 | 3 | 4 |
Bonnyville Pontiacs BNP | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Westlock Warriors WSW | 37 (12-15-10) | 0/2 | 8 |
Bonnyville Pontiacs BNP | 29 (5-14-10) | 0/4 | 4 |
Mackenzie Mindus #8 - Westlock Warriors WES |
1 | |
Janson Pashniak #16 - Bonnyville Pontiacs BON |
2 | |
Drew Fleury #39 - Bonnyville Pontiacs BON |
3 |
|
#16
Austin Grundner (1) Tyler Kampjes, Mackenzie Mindus |
1:15 WSW 1, BNP 0 |
|
#16
Janson Pashniak (1) Christopher Bernard |
0:18 WSW 1, BNP 1 |
|
#15
Joshua Kaliel (1) Taylor Heck, Mackenzie Mindus |
18:03 WSW 2, BNP 1 |
|
#10
Christopher Brand (1) Jesse Morrison, Scott Ivey |
15:06 WSW 3, BNP 1 |
|
#8
Mackenzie Mindus (1) Unassisted |
0:24 WSW 4, BNP 1 |
|
#16
Austin Grundner Westlock Warriors WSW |
Tripping 2 MinutesMins. 11:45 |
|
#6
Devon McCormack Bonnyville Pontiacs BNP |
Tripping 2 MinutesMins. 5:03 |
|
#11
Allen Borle Westlock Warriors WSW |
Roughing 2 MinutesMins. 16:02 |
|
#20
Jesse Morrison Westlock Warriors WSW |
Interference 2 MinutesMins. 13:05 |
|
#44
Brayden Burak Bonnyville Pontiacs BNP |
Roughing 2 MinutesMins. 7:15 |
|
#15
Joshua Kaliel Westlock Warriors WSW |
Tripping 2 MinutesMins. 14:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Kaliel Rod Kaliel | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Mindus Garry Mindus | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Kampjes Tyler Kampjes | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Mindus Mackenzie Mindus | 1 | 2 | 3 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Brand Christopher Brand | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Borle Allen Borle | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Dronyk Kyle Dronyk | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 1 | 0 | 1 | E | 0 | 2 |
16 | A. Grundner Austin Grundner | 1 | 0 | 1 | E | 0 | 2 |
17 | T. Heck Taylor Heck | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Morrison Jesse Morrison | 0 | 1 | 1 | E | 0 | 2 |
25 | M. Peddie Mathew Peddie | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Mercier Corey Mercier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Duffy Jordan Duffy | 25 | 1 | 24 | .960 | 52:39 | 0 |
30 | C. Langdale ST W Chase Langdale ST W | 4 | 0 | 4 | 1.000 | 7:21 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. McCormack Devon McCormack | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Rosenberger Thomas Rosenberger | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Galloway Cliff Galloway | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Cadrin Denis Cadrin | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Isley Lucas Isley | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Boucher Dawson Boucher | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pashniak Janson Pashniak | 1 | 0 | 1 | E | 0 | 0 |
18 | S. Thackaray Scott Thackaray | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Pasichnuk Brinson Pasichnuk | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Koebel Travis Koebel | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Bernard Christopher Bernard | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Buchta Tristan Buchta | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Burak Brayden Burak | 0 | 0 | 0 | E | 0 | 2 |
47 | A. Power Austin Power | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Desjarlais Dallas Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | D. Fleury ST L Drew Fleury ST L | 37 | 3 | 34 | .919 | 58:57 | 0 |
29 | D. Johnston-Watson Dustin Johnston-Watson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Referee: | Shane Pacholok |
Linesman: | Rob Henetiuk |
Linesman: | Chris Nelson |
Scorekeeper: | Steve Wojcik |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: