TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Lacombe | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 12 | 8 | 3 | 0 | 1 | 0 | 16 |
| Westlock | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 28 |
| Thomas Beretta (LAC) | 27 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Ty Yoder (TSAT) | 21 |
| Chad Hohmann (SPE) | 21 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
| Curtis Skip (CAM) | .914 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tofield Satellites TSAT | 3 | 2 | - | 5 |
| Morinville Kings MVK | 0 | 0 | - | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tofield Satellites TSAT | 5 (3-2-0) | 0/1 | 4 |
| Morinville Kings MVK | - | 0/2 | 2 |
|
|
#9
Ty Yoder (12) Eric Lacombe, Drew Bish |
19:12 TSAT 1, MVK 0 |
|
|
#19
Jaiden Laporte (7) Dylan Powell, Mitchell Bushnell |
13:19 TSAT 2, MVK 0 |
|
|
#4
Liam Hunks (2) Unassisted |
SHG 4:30 TSAT 3, MVK 0 |
|
|
#23
Matthew Langdon (6) Ty Yoder |
19:29 TSAT 4, MVK 0 |
|
|
#23
Matthew Langdon (7) Travis Hval, Drew Bish |
17:32 TSAT 5, MVK 0 |
| No Scoring |
|
|
#9
Maddux Nollski Morinville Kings MVK |
Slashing2 MinutesMins. 10:16 |
|
|
#44
Drew Bish Tofield Satellites TSAT |
Slashing2 MinutesMins. 6:04 |
|
|
#18
Travis Hval Tofield Satellites TSAT |
Interference2 MinutesMins. 2:36 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Rock Brett Rock | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hunks Liam Hunks | 1 | 0 | 1 | E | 0 | 0 |
| 6 | M. Bushnell Mitchell Bushnell | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Lapointe Mathieu Lapointe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Yoder Ty Yoder | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Kirchner Deryk Kirchner | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Lawson Scott Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Henriksen Connor Henriksen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Hval Travis Hval | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Laporte Jaiden Laporte | 1 | 0 | 1 | E | 0 | 0 |
| 20 | E. Lacombe Eric Lacombe | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Langdon Matthew Langdon | 2 | 0 | 2 | E | 0 | 0 |
| 27 | M. Tateson Matthew Tateson | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Gable Kole Gable | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Bish Drew Bish | 0 | 2 | 2 | E | 0 | 2 |
| 55 | M. Horricks Mark Horricks | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Powell Dylan Powell | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 33 | B. Funke ST Braedyn Funke ST | - | - | 0 | - | 0 |
| 30 | J. Yaremchuk Jordan Yaremchuk | - | - | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Pysyk Braylen Pysyk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Burant Troy Burant | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Alexis Bradley Alexis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Oystrek Parker Oystrek | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Nollski Maddux Nollski | 0 | 0 | 0 | E | 0 | 2 |
| 12 | N. Heimonen Nathan Heimonen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Williams Seth Williams | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Schmautz Logan Schmautz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Hollet Brayden Hollet | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Hollet Layne Hollet | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Cardinal Ryley Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Ketsa Hudson Ketsa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Albrecht Carter Albrecht | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. Coutts Fred Coutts | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Gupta Cole Gupta | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Kleparchuk Corey Kleparchuk | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Alexis Dillion Alexis | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Matson Jayce Matson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 31 | R. Papirny ST Ryen Papirny ST | 5 | 5 | 0 | - | 0 |
| 30 | T. Underhill Tyson Underhill | - | - | 0 | - | 0 |
| Game Number: | 53 |
| Attendance: | - |
| Suspensions: |
- Cody Taylor (TSAT) - Eligible to play on Jan 10, 2026 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
