TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Innisfail | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Scott Glennie (SPE) | 22 |
| Colten Hayes (INN) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Brodan Salmond (LAC) | .915 |
| Wade Waters (INN) | .904 |
Westlock WarriorsRecord: 3w-8l-0t-0d-1otl 7ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ivey Scott Ivey | 9 | F | '96 | 10 | 5 | 9 | 14 | 1.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Boulerice Blair Boulerice | 26 | F | '01 | 11 | 5 | 6 | 11 | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
| G Hutson RO Grant Hutson RO | 8 | F | '03 | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| R Conquergood Ryan Conquergood | 28 | F | '02 | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14 | |
| M Ivey C Mike Ivey C | 19 | F | '91 | 10 | 1 | 6 | 7 | 0.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
| B Kampjes Brett Kampjes | 5 | D | '96 | 8 | 2 | 4 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| A Borle Allen Borle | 11 | F | '91 | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 57 | |
| H Rake RO Hayden Rake RO | 29 | F | '02 | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| J Morgan Jason Morgan | 3 | D | '98 | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8 | |
| Z McRae Zachary McRae | 20 | F | '98 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| K Dronyk Kyle Dronyk | 12 | F | '99 | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| Z Mills AF Zach Mills AF | 24 | D | '93 | 2 | 1 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| N Maygard RO Nathan Maygard RO | 1 | F | '03 | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
| J Chizma Jake Chizma | 14 | F | '95 | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Brown Nathan Brown | 21 | F | '89 | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
| D Cyr RO Daron Cyr RO | 2 | D | '02 | 1 | 1 | 2 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Foster Brydon Foster | 6 | F | '03 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Greenway RO Tyson Greenway RO | 25 | F | '03 | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Lyle Mason Lyle | 23 | D | '90 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| J Kaliel Joshua Kaliel | 15 | D | '88 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| G Bell Gord Bell | 27 | F | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Berthiaume Adam Berthiaume | 4 | F | '02 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| L O'Callaghan Liam O'Callaghan | 6 | F | '00 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| O Jespersen Owen Jespersen | 4 | D | '04 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| R Lorenowicz Riley Lorenowicz | 27 | D | '99 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| K Pipke Kasyn Pipke | 16 | F | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Mueller RO Adam Mueller RO | 22 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 40 | 62 | 102 | 8.5 | 8 | 13 | 3 | 5 | 3 | 1 | 4000.0 | 186 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Jespersen RO Jon Jespersen RO | - | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Peters RO Jimmy Peters RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Watson Royce Watson | 30 | '03 | 5 | 2 | 2 | 0 | 1 | 1 | 264 | 21 | 4.77 | -2.43 | 132 | 111 | .841 | 0 | 0 | 2 | |
| S Hutson Spencer Hutson | 1 | '00 | 7 | 1 | 6 | 0 | 0 | 0 | 398 | 49 | 7.39 | -4.39 | 317 | 268 | .845 | 0 | 0 | 0 | |
| W Cardwell Westin Cardwell | 31 | '99 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -2.39 | 47 | 38 | .809 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 9 | 0 | 1 | 1 | 722 | 79 | 6.56 | -9.21 | 496 | 417 | .841 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
