Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Westlock WarriorsRecord: 0w-0l-0t-0d-0otl 0ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Bell Gord Bell | 27 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Berthiaume Adam Berthiaume | 4 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Borle Allen Borle | 11 | F | '91 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Boulerice Blair Boulerice | 26 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Brown Nathan Brown | 21 | F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chizma Jake Chizma | 14 | F | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Conquergood Ryan Conquergood | 28 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cornell Bo Cornell | 13 | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dronyk Kyle Dronyk | 12 | F | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Foster Brydon Foster | 6 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ivey C Mike Ivey C | 19 | F | '91 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Ivey Scott Ivey | 9 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Jespersen Owen Jespersen | 4 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kaliel Joshua Kaliel | 15 | D | '88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kampjes Brett Kampjes | 5 | D | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Kampjes Tyler Kampjes | 7 | D | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lorenowicz Riley Lorenowicz | 27 | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lyle Mason Lyle | 23 | D | '90 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Matson Jayce Matson | 17 | F | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Mills Zach Mills | 24 | D | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mindus Mackenzie Mindus | 8 | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morgan Jason Morgan | 2 | D | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morrison Jesse Morrison | 20 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L O'Callaghan Liam O'Callaghan | 18 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Pipke Kasyn Pipke | 16 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ward Karmen Ward | 3 | D | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Cardwell Westin Cardwell | 31 | '99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S Hutson Spencer Hutson | 1 | '00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Watson Royce Watson | 30 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: