TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| Innisfail | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lacombe | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Westlock | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| Devon | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| Tofield | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 20 |
| RJ Reed (WET) | 17 |
| Thomas Beretta (LAC) | 16 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Zane Jones (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Colten Hayes (INN) | 12 |
| Scott Ivey (WLW) | 11 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Devin Buffalo (WET) | .920 |
Morinville KingsRecord: 0w-5l-0t-1d-0otl 0ptsLast: 13-1 Loss vs Devon Barons BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gupta Cole Gupta | 29 | F | '00 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| H Ketsa RO Hudson Ketsa RO | 22 | F | '03 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Albrecht RO Carter Albrecht RO | 27 | F | '02 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Nollski Maddux Nollski | 9 | F | '02 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Schmidt RO Eric Schmidt RO | 21 | D | '00 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Stock Carter Stock | 23 | D | '02 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Gatza Jr Wayne Gatza Jr | 10 | F | '92 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Reid Carter Reid | 20 | F | '01 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Burant Troy Burant | 4 | F | '95 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hollet Brayden Hollet | 16 | F | '97 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Hollet Layne Hollet | 18 | F | '99 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C Kleparchuk Corey Kleparchuk | 44 | D | '95 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Laird Matt Laird | 92 | F | '97 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Oystrek Parker Oystrek | 8 | F | '04 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Williams Seth Williams | 14 | F | '02 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| F Coutts Fred Coutts | 28 | D | '94 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Witter Austin Witter | 87 | F | '95 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Heimonen Nathan Heimonen | 12 | F | '93 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Pysyk RO Braylen Pysyk RO | 3 | D | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Schmidt Nicholas Schmidt | 24 | D | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Cardinal RO Ryley Cardinal RO | 19 | - | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lopushinski RO Jonas Lopushinski RO | 17 | F | '91 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Grewal RO Tanvir Grewal RO | - | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Dylan Long | 6 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Schmautz Logan Schmautz | 15 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 8 | 1.3 | 0 | 0 | 2 | 0 | 0 | 74 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Hallett RO Brendin Hallett RO | - | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N McQueen RO Noah McQueen RO | 30 | '04 | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 12 | 9.00 | -4.17 | 55 | 43 | .782 | 0 | 0 | 0 | |
| R Papirny Ryen Papirny | 31 | '96 | 3 | 0 | 3 | 0 | 0 | 0 | 130 | 21 | 9.66 | -8.47 | 88 | 67 | .761 | 0 | 0 | 0 | |
| T Underhill Tyson Underhill | 30 | '95 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 20 | 13.40 | -11.03 | 63 | 43 | .683 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 7 | 0 | 0 | 0 | 300 | 53 | 10.60 | -23.67 | 206 | 153 | .743 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
