TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
Devon BaronsRecord: 2w-8l-0t-0d-1otl 5ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Van Os-Shaw Chris Van Os-Shaw | 20 | F | '97 | 8 | 9 | 7 | 16 | 2.0 | 0 | 2 | 1 | 0 | 2 | 6 | |
| T Posch Trevor Posch | 9 | F | '96 | 10 | 5 | 6 | 11 | 1.1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| D Heino Dayton Heino | 83 | F | '98 | 9 | 6 | 3 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| A Cunningham Austin Cunningham | 14 | F | '96 | 11 | 5 | 3 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Issler Cody Issler | 8 | F | '91 | 10 | 3 | 4 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| E Deleeuw Eric Deleeuw | 10 | F | '95 | 9 | 2 | 5 | 7 | 0.8 | 0 | 1 | 0 | 2 | 0 | 2 | |
| L Desjarlais RO Lucas Desjarlais RO | 91 | F | '04 | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| D Winczura C Devon Winczura C | 11 | F | '87 | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B Beaulieu Brody Beaulieu | 19 | F | '03 | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| E Cox Evan Cox | 21 | F | '95 | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24 | |
| A Fedyk Aaron Fedyk | 22 | D | '90 | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 30 | |
| J Dugas Josh Dugas | 63 | D | '88 | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Joel Gage Joel | 23 | F | '96 | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Doucette Braiden Doucette | 4 | D | '95 | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B Powlik Brandon Powlik | 26 | F | '92 | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Toll Jarrett Toll | 16 | D | '89 | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 12 | |
| R Zaft Riley Zaft | 5 | D | '95 | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Maetche Matt Maetche | 27 | F | '95 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Vekved Terrell Vekved | 2 | D | '00 | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Housworth RO Easton Housworth RO | 15 | F | '03 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Stefanishion Matthew Stefanishion | 37 | F | '83 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 35 | |
| A Kelly Adam Kelly | 44 | F | '97 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schinke Aric Schinke | 6 | D | '94 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kolle Ty Kolle | 17 | F | '00 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Franczak Jacob Franczak | 89 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K WIlson RO Koletrane WIlson RO | - | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Young RO Justin Young RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 47 | 68 | 115 | 10.5 | 5 | 9 | 2 | 2 | 2 | 221 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Zurowski RO Marcin Zurowski RO | 35 | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Cooke Jordon Cooke | 32 | '93 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 2.93 | 99 | 88 | .889 | 0 | 2 | 0 | |
| K Pawlick Kolter Pawlick | 1 | '99 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 6 | 4.00 | 2.02 | 57 | 51 | .895 | 0 | 0 | 0 | |
| M Gudmandson Mike Gudmandson | 72 | '93 | 6 | 0 | 5 | 0 | 1 | 0 | 332 | 28 | 5.07 | 3.37 | 223 | 195 | .874 | 0 | 1 | 0 | |
| D McGrath RO Dayton McGrath RO | 32 | '03 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 3.29 | 66 | 60 | .909 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 8 | 0 | 1 | 0 | 662 | 51 | 4.62 | 11.61 | 445 | 394 | .885 | 0 | 3 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
