Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Bryce Wilson (LAC) | 13 |
Dave Nippard (INN) | 12 |
Clay Hanus (WET) | 11 |
Thomas Beretta (LAC) | 9 |
RJ Reed (WET) | 7 |
Mike Marianchuk (INN) | 7 |
TJ Brown (LAC) | 7 |
Taylor Mulder (LAC) | 6 |
Colten Hayes (INN) | 6 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .922 |
Mackenzie Engel (LAC) | .919 |
Curtis Skip (CAM) | .913 |
#89 TAYLOR MULDER
POS: F | HT: 6'4 | WT: 225 | Age: 30
Team | Lacombe Generals |
Hometown | Lacombe, Ab |
Shoots | Left |
Date of birth | Feb 15, 1995 |
EliteProspects | View Profile |
Vanberg Cup Champion 2023, 2024
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Lacombe GeneralsLAC | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Lacombe GeneralsLAC | 14 | 6 | 4 | 10 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
2023-2024 | Lacombe GeneralsLAC | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 79 |
2022-2023 | Lacombe GeneralsLAC | 10 | 8 | 2 | 10 | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 25 |
2021-2022 | Lacombe GeneralsLAC | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2020 playoffs | Lacombe GeneralsLAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Lacombe GeneralsLAC | 11 | 5 | 4 | 9 | 0.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 52 |
Totals | 60 | 27 | 18 | 45 | 0.8 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 196 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: