TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
Westlock WarriorsRecord: 3w-8l-0t-0d-1otl 7ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Mike Ivey | (780) 349-1977 (c) | - |
| Vice President | Nathan Brown | (780) 307-8381 (c) | - |
| Secretary/Treasurer | Nathan Brown | - | |
| Director | Lorne Ivey | - | |
| Manager | Mike Ivey | (780) 349-1977 (c) | - |
| Head Coach | Rod Kaliel | - | |
| Assistant Coach | Nelson Jespersen | - | |
| Trainer | Stacey Michalczuk | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
