Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Blackfalds Wranglers |
|
|
|
On April 29, 2022 the Blackfalds Wranglers informed the league that they would not be returning this season after taking a leave of absence last season. One of the main reasons for the leave of absence was a lack of personnel on their executive, and President Braeden Grant said that was a major factor in the club closing it's doors going forward. The team would have it's share of headaches, specifically finding icetime when they joined the league as an expansion team (Sylvan Lake Pirates) for the 2018-2019 season. They couldn't obtain ice in Sylvan Lake, so they played their games in neighbouring Bentley. In 2019 they announced their move to Blackfalds, but still had to play half of their games in Bentley due to ice shortages in Blackfalds. With the construction of the new rink in Blackfalds, their ice problems should have gone away, but due to their inability to find interested personnel to sit on their executive, the team decided to discontinue operations.
|
|
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: