TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Lacombe | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 12 | 8 | 3 | 0 | 1 | 0 | 16 |
| Westlock | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 28 |
| Thomas Beretta (LAC) | 27 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Ty Yoder (TSAT) | 21 |
| Chad Hohmann (SPE) | 21 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
| Curtis Skip (CAM) | .914 |
January 3rd, 2026
8:30PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camrose Bruins CAM | 2 | 0 | 0 | 2 |
| Lacombe Generals LAC | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Camrose Bruins CAM | 34 (12-11-11) | 0/4 | 14 |
| Lacombe Generals LAC | 47 (15-14-18) | 2/5 | 12 |
|
|
#12
Tylor Keller (3) Reese Malkewich, Lane Lightning |
14:46 CAM 1, LAC 0 |
|
|
#36
Dillan McCombie (3) Tanner Manz |
13:41 CAM 2, LAC 0 |
|
|
#41
Colin Zimmer (9) Luke Coleman, Troy Maclise |
PPG 1:08 CAM 2, LAC 1 |
|
|
#26
Thomas Beretta (11) Jamie Johnson, Colin Zimmer |
PPG 9:13 CAM 2, LAC 2 |
|
|
#63
Troy Maclise (3) Colin Zimmer, Luke Coleman |
SHG 2:47 CAM 2, LAC 3 |
|
|
#16
Jamie Johnson (9) Thomas Beretta, Taylor Mulder |
18:30 CAM 2, LAC 4 |
|
|
#26
Thomas Beretta (12) Jamie Johnson, Bryce Wilson |
7:04 CAM 2, LAC 5 |
|
|
#26
Thomas Beretta (13) Justin Gyori, Jamie Johnson |
EN 2:01 CAM 2, LAC 6 |
|
|
#28
Jacob Kendall Camrose Bruins CAM |
Goaltender Interference2 MinutesMins. 3:13 |
|
|
#74
Jared Williams Lacombe Generals LAC |
Slashing2 MinutesMins. 16:54 |
|
|
#89
Taylor Mulder Lacombe Generals LAC |
Roughing2 MinutesMins. 12:54 |
|
|
#28
Jacob Kendall Camrose Bruins CAM |
Roughing2 MinutesMins. 12:54 |
|
|
#14
Colby Wolter Camrose Bruins CAM |
Misconduct2 MinutesMins. 10:53 |
|
|
#14
Colby Wolter Camrose Bruins CAM |
Slashing2 MinutesMins. 4:47 |
|
|
#61
Lane Lightning Camrose Bruins CAM |
Roughing2 MinutesMins. 4:47 |
|
|
#27
Kody Wold Lacombe Generals LAC |
Misconduct2 MinutesMins. 4:47 |
|
|
#11
Bryce Wilson Lacombe Generals LAC |
High-sticking2 MinutesMins. 4:04 |
|
|
#11
Bryce Wilson Lacombe Generals LAC |
Interference2 MinutesMins. 1:59 |
|
|
#19
Tyrell Bourk Lacombe Generals LAC |
Roughing2 MinutesMins. 16:38 |
|
|
#91
Ashton Kelly Camrose Bruins CAM |
Roughing2 MinutesMins. 16:38 |
|
|
#12
Tylor Keller Camrose Bruins CAM |
Goaltender Interference2 MinutesMins. 13:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Freadrich Jared Freadrich | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Keller Tylor Keller | 1 | 0 | 1 | E | 0 | 2 |
| 14 | C. Wolter Colby Wolter | 0 | 0 | 0 | E | 0 | 4 |
| 15 | K. Charchun Kyler Charchun | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Desjarlais Dallas Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Kolins Brett Kolins | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Malkewich Reese Malkewich | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Kendall Jacob Kendall | 0 | 0 | 0 | E | 0 | 4 |
| 36 | D. McCombie Dillan McCombie | 1 | 0 | 1 | E | 0 | 0 |
| 61 | L. Lightning Lane Lightning | 0 | 1 | 1 | E | 0 | 2 |
| 66 | D. Buffalo Dylan Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Manz Tanner Manz | 0 | 1 | 1 | E | 0 | 0 |
| 91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Skip ST L Curtis Skip ST L | 46 | 5 | 41 | .891 | 59:22 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Wilson Bryce Wilson | 0 | 1 | 1 | E | 0 | 4 |
| 13 | J. Gyori Justin Gyori | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Johnson Jamie Johnson | 1 | 3 | 4 | E | 0 | 0 |
| 17 | T. Chavez Leech Tyler Chavez Leech | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Bourk Tyrell Bourk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Coleman Luke Coleman | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Coles Andrew Coles | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Beretta Thomas Beretta | 3 | 1 | 4 | E | 0 | 0 |
| 27 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Shearer James Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Zimmer Colin Zimmer | 1 | 2 | 3 | E | 0 | 0 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 61 | K. Nelson Kolten Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 63 | T. Maclise Troy Maclise | 1 | 1 | 2 | E | 0 | 0 |
| 74 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 2 |
| 89 | T. Mulder Taylor Mulder | 0 | 1 | 1 | E | 0 | 2 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Clark Chance Clark | - | - | 0 | - | 0:00 | 0 |
| 31 | M. Engel ST W Mackenzie Engel ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
| Game Number: | 52 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
