TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Innisfail | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| Camrose | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 14 | 9 | 4 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Tofield | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 34 |
| Bryce Wilson (LAC) | 33 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 28 |
| Erik Miller (CAM) | 26 |
| Tyler Berkholtz (INN) | 23 |
| Chad Hohmann (SPE) | 23 |
| Ty Yoder (TSAT) | 23 |
| Jake Mykitiuk (WET) | 23 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .920 |
| Spencer Welke (CAM) | .919 |
| Curtis Skip (CAM) | .916 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stony Plain Eagles SPE | 0 | 0 | 0 | 0 |
| Innisfail Eagles INN | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stony Plain Eagles SPE | 40 (10-17-13) | 0/4 | 4 |
| Innisfail Eagles INN | 30 (7-12-11) | 0/2 | 8 |
| Chance Griffith #31 - Innisfail Eagles INN |
1 | |
| Colton Iwaschuk #31 - Stony Plain Eagles STO |
2 | |
| Tyler Berkholtz #92 - Innisfail Eagles INN |
3 |
|
|
#92
Tyler Berkholtz (12) Mike Marianchuk, Joe Vandermeer |
13:59 SPE 0, INN 1 |
| No Scoring |
| No Scoring |
|
|
#2
Nick Bell Innisfail Eagles INN |
Hooking2 MinutesMins. 7:29 |
|
|
#16
Dan Vandermeer Innisfail Eagles INN |
Hooking2 MinutesMins. 7:28 |
|
|
#52
Luc Smith Stony Plain Eagles SPE |
Holding2 MinutesMins. 0:50 |
|
|
#63
Benjamin Carroll Stony Plain Eagles SPE |
Holding2 MinutesMins. 16:23 |
|
|
#10
Chase Thudium Innisfail Eagles INN |
Roughing2 MinutesMins. 7:02 |
|
|
#11
Chance Longjohn Innisfail Eagles INN |
Tripping2 MinutesMins. 6:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Lipinski Kyle Lipinski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Benn Ryan Benn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Reddick Kruise Reddick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Glennie Scott Glennie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bourke Brad Bourke | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Franks Brennan Franks | 0 | 0 | 0 | E | 0 | 0 |
| 41 | R. Berry Ryan Berry | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
| 43 | N. Leyer Nick Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Smith Luc Smith | 0 | 0 | 0 | E | 0 | 2 |
| 63 | B. Carroll Benjamin Carroll | 0 | 0 | 0 | E | 0 | 2 |
| 73 | B. Gallimore Burke Gallimore | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Marrocco Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 81 | K. Buchanan Kye Buchanan | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Mills Bryton Mills | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Iwaschuk ST L Colton Iwaschuk ST L | 30 | 1 | 29 | .967 | 58:46 | 0 |
| 32 | W. Hoflin Wyatt Hoflin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Wozney Jacob Wozney | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Thudium Chase Thudium | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Longjohn Chance Longjohn | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Xavier Jordan Xavier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Klessens Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Spafford Michael Spafford | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Marianchuk Mike Marianchuk | 0 | 1 | 1 | E | 0 | 0 |
| 44 | T. McMillan Travis McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
| 79 | J. Smith Jake Smith | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Ray Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 1 | 0 | 1 | E | 0 | 0 |
| 93 | T. Clay Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 40 | 0 | 40 | 1.000 | 60:00 | 0 |
| 50 | W. Waters Wade Waters | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 62 |
| Attendance: | 425 |
| Referee: | Josh Smith |
| Referee: | Mack Jordan |
| Linesman: | Willie Mulligan |
| Linesman: | Ty Elliot |
| Scorekeeper: | Grant Pushie |
| Scorekeeper: | Frank McAleese |
| Timekeeper: | Debbie Pushie |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
