TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
February 8th, 2025
7:45PM
FINAL
Glenn Hall Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camrose Bruins CAM | 0 | 1 | 2 | 3 |
| Stony Plain Eagles SPE | 1 | 5 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Camrose Bruins CAM | 24 (6-9-9) | 0/5 | 30 |
| Stony Plain Eagles SPE | 35 (6-18-11) | 2/9 | 30 |
| Grayson Pawlenchuk #24 - Stony Plain Eagles STO |
1 | |
| Nick Leyer #43 - Stony Plain Eagles STO |
2 | |
| Tylor Keller #12 - Camrose Bruins CAM |
3 |
|
|
#24
Grayson Pawlenchuk (1) Nick Leyer, Wil Tomchuk |
10:38 CAM 0, SPE 1 |
|
|
#43
Nick Leyer (1) Chad Hohmann, Wil Tomchuk |
PPG 17:13 CAM 0, SPE 2 |
|
|
#24
Grayson Pawlenchuk (2) Nick Leyer, Ryan Denton |
14:52 CAM 0, SPE 3 |
|
|
#8
Dylan Kelly (1) Zane Avery, Kyle Lipinski |
12:57 CAM 0, SPE 4 |
|
|
#18
Tylor Keller (1) Zane Lindberg, Mitchell Bushnell |
8:50 CAM 1, SPE 4 |
|
|
#18
Travis Dunstall (1) Scott Glennie |
8:39 CAM 1, SPE 5 |
|
|
#27
Chad Hohmann (1) Wil Tomchuk |
PPG 1:59 CAM 1, SPE 6 |
|
|
#19
David Jacobsen (1) Tylor Keller |
19:08 CAM 2, SPE 6 |
|
|
#22
Joren Johnson (1) Carson Welke |
12:19 CAM 3, SPE 6 |
|
|
#11
Kruise Reddick Stony Plain Eagles SPE |
Roughing2 MinutesMins. 10:11 |
|
|
#12
Mitch McMullin Camrose Bruins CAM |
Tripping2 MinutesMins. 7:56 |
|
|
#9
Jarod Hovde Camrose Bruins CAM |
Tripping2 MinutesMins. 17:35 |
|
|
#61
Lane Lightning Camrose Bruins CAM |
Slashing2 MinutesMins. 5:36 |
|
|
#11
Kruise Reddick Stony Plain Eagles SPE |
Slashing2 MinutesMins. 5:36 |
|
|
#26
Jacob Kendall Camrose Bruins CAM |
Roughing2 MinutesMins. 4:45 |
|
|
#16
Carson Welke Camrose Bruins CAM |
Slashing2 MinutesMins. 2:51 |
|
|
#17
Reese Malkewich Camrose Bruins CAM |
Tripping2 MinutesMins. 1:59 |
|
|
#10
Carter Burton Camrose Bruins CAM |
High Sticking2 MinutesMins. 18:36 |
|
|
#8
Dylan Kelly Stony Plain Eagles SPE |
High Sticking2 MinutesMins. 15:56 |
|
|
#24
Grayson Pawlenchuk Stony Plain Eagles SPE |
Tripping2 MinutesMins. 15:26 |
|
|
#52
Branden Smith Stony Plain Eagles SPE |
Misconduct10 MinutesMins. 12:19 |
|
|
#52
Branden Smith Stony Plain Eagles SPE |
Game Misconduct10 MinutesMins. 12:19 |
|
|
#16
Carson Welke Camrose Bruins CAM |
Interference2 MinutesMins. 11:48 |
|
|
#26
Jacob Kendall Camrose Bruins CAM |
Roughing2 MinutesMins. 6:38 |
|
|
#47
Zane Avery Stony Plain Eagles SPE |
Roughing2 MinutesMins. 6:38 |
|
|
#61
Lane Lightning Camrose Bruins CAM |
Head Contact2 MinutesMins. 4:39 |
|
|
#61
Lane Lightning Camrose Bruins CAM |
Misconduct10 MinutesMins. 4:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | W. McPhee William McPhee | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Bushnell Mitchell Bushnell | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Burton Carter Burton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Charchun Kobe Charchun | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Z. Lindberg Zane Lindberg | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Welke Carson Welke | 0 | 1 | 1 | E | 0 | 4 |
| 17 | R. Malkewich Reese Malkewich | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Keller Tylor Keller | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Jacobsen David Jacobsen | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Korchinski Tanner Korchinski | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Johnson Joren Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Kendall Jacob Kendall | 0 | 0 | 0 | E | 0 | 4 |
| 29 | J. Davis James Davis | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Sand Jordan Sand | 0 | 0 | 0 | E | 0 | 0 |
| 61 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Skip ST L Curtis Skip ST L | 20 | 6 | 14 | .700 | 60:00 | 0 |
| 35 | C. Dobberthien Connor Dobberthien | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Lipinski Kyle Lipinski | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Kelly Dylan Kelly | 1 | 0 | 1 | E | 0 | 2 |
| 11 | K. Reddick Kruise Reddick | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Denton Ryan Denton | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Dunstall Travis Dunstall | 1 | 0 | 1 | E | 0 | 0 |
| 21 | B. Bourke Brad Bourke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Pawlenchuk Grayson Pawlenchuk | 2 | 0 | 2 | E | 0 | 2 |
| 27 | C. Hohmann Chad Hohmann | 1 | 1 | 2 | E | 0 | 0 |
| 42 | W. Tomchuk Wil Tomchuk | 0 | 3 | 3 | E | 0 | 0 |
| 43 | N. Leyer Nick Leyer | 1 | 2 | 3 | E | 0 | 0 |
| 44 | B. Mills Bryton Mills | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Z. Avery Zane Avery | 0 | 1 | 1 | E | 0 | 2 |
| 52 | B. Smith Branden Smith | 0 | 0 | 0 | E | 0 | 20 |
| 64 | J. Hiemstra Jacob Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 67 | S. Glennie Scott Glennie | 0 | 1 | 1 | E | 0 | 0 |
| 73 | B. Gallimore Burke Gallimore | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Iwaschuk ST W Colton Iwaschuk ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
| 32 | W. Hoflin Wyatt Hoflin | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | D2 |
| Attendance: | - |
| Referee: | Jim Armitstead |
| Referee: | Scott Henning |
| Linesman: | Scott Woloshin |
| Linesman: | Ryan White |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
