Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
March 15th, 2023
7:45PM
FINAL
Gary Moe Auto Group Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Rustlers RDR | 0 | 0 | 1 | 1 |
Lacombe Generals LAC | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Rustlers RDR | 27 (12-9-6) | 0/2 | 8 |
Lacombe Generals LAC | 44 (14-17-13) | 0/3 | 8 |
Cam Maclise #15 - Lacombe Generals LAC |
1 | |
Chris Rauckman Red Deer Rustlers RED |
2 | |
Jamie Johnson #16 - Lacombe Generals LAC |
3 |
|
#20
Luke Coleman (1) Kevin Vandenhoven, Kade Garritty |
11:58 RDR 0, LAC 1 |
|
#15
Cam Maclise (1) Thomas Beretta |
2:13 RDR 0, LAC 2 |
|
#15
Cam Maclise (2) Thomas Beretta, Jamie Johnson |
19:37 RDR 0, LAC 3 |
|
#48
Ryley Smith (1) Dylan Houston, Nick Bell |
15:40 RDR 1, LAC 3 |
|
#26
Thomas Beretta (1) Cam Maclise |
EN 0:12 RDR 1, LAC 4 |
No Penalties |
|
#7
Shawn Rowe Red Deer Rustlers RDR |
Hooking 2 MinutesMins. 18:07 |
|
#63
Troy Maclise Lacombe Generals LAC |
Tripping 2 MinutesMins. 14:39 |
Team Penalty Lacombe Generals LAC |
Too Many Players 2 MinutesMins. 12:05 | |
|
#15
Cam Maclise Lacombe Generals LAC |
High Sticking 2 MinutesMins. 9:41 |
|
#18
Sean Neumeier Red Deer Rustlers RDR |
Goaltender Interference 2 MinutesMins. 6:40 |
|
#27
Cory Pritz Red Deer Rustlers RDR |
Cross Checking 2 MinutesMins. 2:19 |
|
#5
Blair Mulder Lacombe Generals LAC |
Slashing 2 MinutesMins. 2:19 |
|
#88
Tim Vanstone Red Deer Rustlers RDR |
Slashing 2 MinutesMins. 8:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Rowe Shawn Rowe | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Kingwell Keagan Kingwell | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Claffey Dustin Claffey | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Smith Jaret Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Neumeier Sean Neumeier | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Houston Dylan Houston | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Rauckman Chris Rauckman | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Harper Harrison Harper | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Pritz Cory Pritz | 0 | 0 | 0 | E | 0 | 2 |
33 | D. Lumb Donovon Lumb | 0 | 0 | 0 | E | 0 | 0 |
41 | C. Patchett Connor Patchett | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Vandervlis Ryan Vandervlis | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Smith Ryley Smith | 1 | 0 | 1 | E | 0 | 0 |
86 | N. Bell Nick Bell | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Vanstone Tim Vanstone | 0 | 0 | 0 | E | 0 | 2 |
93 | M. Lapointe Mathieu Lapointe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Carroll ST L Devon Carroll ST L | 44 | 3 | 41 | .932 | 57:35 | 0 |
1 | N. Alalouf Nathan Alalouf | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Johnson Jamie Johnson | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Maclise Cam Maclise | 2 | 1 | 3 | E | 0 | 2 |
16 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Chavez Leech Tyler Chavez Leech | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Coleman Luke Coleman | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Beretta Thomas Beretta | 1 | 2 | 3 | E | 0 | 0 |
29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
41 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Vandenhoven Kevin Vandenhoven | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Maclise Troy Maclise | 0 | 0 | 0 | E | 0 | 2 |
74 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
90 | K. Garritty Kade Garritty | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Engel ST W Mackenzie Engel ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | S. Arthur Steven Arthur | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PO26 |
Attendance: | 550 |
Referee: | Jeremy Mcloud |
Referee: | Mack Jordan |
Linesman: | L. MacIsaac |
Linesman: | W Mulligan |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: