TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
January 21st, 2023
8:00PM
FINAL
Morinville Leisure Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bonnyville Pontiacs BNP | 1 | 2 | 0 | 3 |
| Morinville Kings MNK | 3 | 3 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bonnyville Pontiacs BNP | 37 (11-12-14) | 1/4 | 12 |
| Morinville Kings MNK | 22 (9-8-5) | 2/5 | 10 |
| Alden Dupuis #32 - Morinville Kings MOR |
1 | |
| Ty Swabb #31 - Morinville Kings MOR |
2 | |
| Romano Morrison #91 - Morinville Kings MOR |
3 |
|
|
#32
Alden Dupuis (1) Kyle Harris, Konor Campbell |
18:31 BNP 0, MNK 1 |
|
|
#18
Scott Thackaray (1) Jamahl Eakett, Brayden Harper |
16:23 BNP 1, MNK 1 |
|
|
#10
Devon Cyr (1) Alden Dupuis |
12:54 BNP 1, MNK 2 |
|
|
#20
Kyle Harris (1) Matt Benko, Cole Cavell |
PPG 9:24 BNP 1, MNK 3 |
|
|
#12
Ryan Piche (1) Coltan Buchta, Kona Jackson |
PPG 17:04 BNP 2, MNK 3 |
|
|
#3
Jamahl Eakett (1) Dallas Desjarlais, Keegan Pruden |
16:34 BNP 3, MNK 3 |
|
|
#20
Kyle Harris (2) Unassisted |
10:40 BNP 3, MNK 4 |
|
|
#32
Alden Dupuis (2) Thomas Carr, Devon Cyr |
PPG 6:25 BNP 3, MNK 5 |
|
|
#27
Chance Thomas (1) Richard Kelly, Romano Morrison |
4:00 BNP 3, MNK 6 |
| No Scoring |
|
|
#21
Silas Makokis Bonnyville Pontiacs BNP |
Tripping2 MinutesMins. 10:47 |
|
|
#61
Dallas Desjarlais Bonnyville Pontiacs BNP |
Roughing2 MinutesMins. 8:02 |
|
|
#10
Devon Cyr Morinville Kings MNK |
Roughing2 MinutesMins. 8:02 |
|
|
#21
Silas Makokis Bonnyville Pontiacs BNP |
Tripping2 MinutesMins. 7:45 |
|
|
#6
Dylan Long Morinville Kings MNK |
Slashing2 MinutesMins. 17:29 |
|
|
#23
Jordan Denesuik Morinville Kings MNK |
Slashing2 MinutesMins. 12:47 |
|
|
#14
Coltan Buchta Bonnyville Pontiacs BNP |
Cross Checking2 MinutesMins. 7:48 |
|
|
#87
Matt Benko Morinville Kings MNK |
Holding2 MinutesMins. 0:55 |
|
Team Penalty Bonnyville Pontiacs BNP |
Bench Minor2 MinutesMins. 13:36 | |
|
|
#6
Dylan Long Morinville Kings MNK |
Interference2 MinutesMins. 13:30 |
|
|
#21
Silas Makokis Bonnyville Pontiacs BNP |
Slashing2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Eakett Jamahl Eakett | 1 | 1 | 2 | E | 0 | 0 |
| 4 | K. Jackson Kona Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. McCormack Devon McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rosenberger Thomas Rosenberger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Piche Ryan Piche | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Buchta Coltan Buchta | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Pashniak Janson Pashniak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Harper Brayden Harper | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Thackaray Scott Thackaray | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 6 |
| 24 | K. Pruden Keegan Pruden | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Lightning Austin Lightning | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 45 | P. Swampy-Lightning Phoenix Swampy-Lightning | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Desjarlais Dallas Desjarlais | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | D. Fleury ST L Drew Fleury ST L | 22 | 6 | 16 | .727 | 60:00 | 0 |
| 29 | D. Johnston-Watson Dustin Johnston-Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Burant Troy Burant | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Long Dylan Long | 0 | 0 | 0 | E | 0 | 4 |
| 8 | K. Campbell Konor Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Cyr Devon Cyr | 1 | 1 | 2 | E | 0 | 2 |
| 12 | R. Kelly Richard Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Carr Thomas Carr | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Maybroda Dylan Maybroda | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Isley Jarrod Isley | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Harris Kyle Harris | 2 | 1 | 3 | E | 0 | 0 |
| 21 | R. Morrison Romano Morrison | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Denesuik Jordan Denesuik | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Cavell Cole Cavell | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Thomas Chance Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 32 | A. Dupuis Alden Dupuis | 2 | 1 | 3 | E | 0 | 0 |
| 84 | B. Grainger Blake Grainger | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Benko Matt Benko | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Swabb ST W Ty Swabb ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
| 30 | G. Storms Garrett Storms | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 52 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
