TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 16 |
| RJ Reed (WET) | 15 |
| Clay Hanus (WET) | 13 |
| Thomas Beretta (LAC) | 12 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 9 |
| Dillan McCombie (CAM) | 9 |
| Mike Marianchuk (INN) | 8 |
| Colten Hayes (INN) | 8 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
February 5th, 2022
8:00PM
FINAL
Morinville Leisure Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westlock Warriors WSW | 4 | 2 | 0 | 6 |
| Morinville Kings MNK | 3 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Westlock Warriors WSW | 42 (19-11-12) | 2/4 | 6 |
| Morinville Kings MNK | 29 (8-14-7) | 0/3 | 12 |
|
|
#19
Mikey Mantello (1) Jordan Denesuik, Garry Mindus |
18:54 WSW 0, MNK 1 |
|
|
#14
Zachary Carr (1) Thomas Carr |
17:58 WSW 0, MNK 2 |
|
|
#14
Zachary Carr (2) Mikey Mantello, Thomas Carr |
12:26 WSW 0, MNK 3 |
|
|
#9
Scott Ivey (1) Ryan Nelles |
5:40 WSW 1, MNK 3 |
|
|
#10
Kyle Dronyk (1) Kellan Cornelis, Scott Ivey |
5:33 WSW 2, MNK 3 |
|
|
#22
Clayton Eisler (1) Unassisted |
PS 1:39 WSW 3, MNK 3 |
|
|
#12
Christopher Brand (1) Gerald Desjarlais |
PPG 0:05 WSW 4, MNK 3 |
|
|
#84
Blake Grainger (1) John Green, Kyle Harris |
15:16 WSW 4, MNK 4 |
|
|
#18
Brett Kampjes (1) Jake Chizma, Gerald Desjarlais |
12:12 WSW 5, MNK 4 |
|
|
#10
Kyle Dronyk (2) Ryan Nelles |
PPG 0:02 WSW 6, MNK 4 |
| No Scoring |
|
|
#17
Taylor Heck Westlock Warriors WSW |
Interference2 MinutesMins. 15:50 |
|
|
#20
Kyle Harris Morinville Kings MNK |
Slashing2 MinutesMins. 2:06 |
|
|
#22
Kyle Plett Morinville Kings MNK |
Penalty Shot2 MinutesMins. 1:39 |
|
|
#22
Kyle Plett Morinville Kings MNK |
High Sticking4 MinutesMins. 1:39 |
|
|
#7
Tyler Kampjes Westlock Warriors WSW |
Cross Checking2 MinutesMins. 6:53 |
|
|
#84
Blake Grainger Morinville Kings MNK |
Spearing4 MinutesMins. 5:24 |
|
|
#2
Kellan Cornelis Westlock Warriors WSW |
Roughing2 MinutesMins. 15:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Cornelis Kellan Cornelis | 0 | 1 | 1 | E | 0 | 2 |
| 4 | M. Bruni Michael Bruni | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Archer Ryan Archer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Kampjes Tyler Kampjes | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Desjarlais Gerald Desjarlais | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Ivey Scott Ivey | 1 | 1 | 2 | E | 0 | 0 |
| 10 | K. Dronyk Kyle Dronyk | 2 | 0 | 2 | E | 0 | 0 |
| 12 | C. Brand Christopher Brand | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Chizma Jake Chizma | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Grundner Austin Grundner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Heck Taylor Heck | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Kampjes Brett Kampjes | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Eisler Clayton Eisler | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Lyle Mason Lyle | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Nelles Ryan Nelles | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Brand ST W Jordan Brand ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
| 30 | C. Langdale Chase Langdale | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Burant Troy Burant | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Green John Green | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Lashyn Taylor Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Cyr Devon Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Filice Matt Filice | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Carr Zachary Carr | 2 | 0 | 2 | E | 0 | 0 |
| 15 | T. Carr Thomas Carr | 0 | 2 | 2 | E | 0 | 0 |
| 18 | J. Thomas Jordan Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Mantello Mikey Mantello | 1 | 1 | 2 | E | 0 | 0 |
| 20 | K. Harris Kyle Harris | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Plett Kyle Plett | 0 | 0 | 0 | E | 0 | 6 |
| 23 | J. Denesuik Jordan Denesuik | 0 | 1 | 1 | E | 0 | 0 |
| 32 | A. Dupuis Alden Dupuis | 0 | 0 | 0 | E | 0 | 0 |
| 84 | B. Grainger Blake Grainger | 1 | 0 | 1 | E | 0 | 4 |
| 87 | G. Mindus Garry Mindus | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Mudryk ST L Chase Mudryk ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
| 30 | C. Hoeber Cole Hoeber | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PO12 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
