TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
DEVON
WESTLOCK
TOFIELD
STONY PLAIN
WETASKIWIN
MORINVILLE
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tofield | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Thomas Beretta (LAC) | 9 |
| Mike Marianchuk (INN) | 8 |
| Kurtis Smythe (WET) | 8 |
| Dillan McCombie (CAM) | 8 |
| RJ Reed (WET) | 7 |
| TJ Brown (LAC) | 7 |
| Goalie | SV% |
|---|---|
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
| Devin Buffalo (WET) | .892 |
January 29th, 2022
8:00PM
FINAL
Morinville Leisure Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bonnyville Pontiacs BNP | 0 | 0 | 0 | 0 |
| Morinville Kings MNK | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bonnyville Pontiacs BNP | 29 (4-10-15) | 0/1 | 6 |
| Morinville Kings MNK | 27 (7-8-12) | 1/3 | 2 |
| Ty Swabb #31 - Morinville Kings MOR |
1 | |
| Blake Grainger #76 - Morinville Kings MOR |
2 | |
| Kyle Harris #20 - Morinville Kings MOR |
3 |
| No Scoring |
|
|
#20
Kyle Harris (1) Alden Dupuis, Blake Grainger |
12:57 BNP 0, MNK 1 |
|
|
#32
Alden Dupuis (1) Kyle Harris, Jordan Denesuik |
3:47 BNP 0, MNK 2 |
|
|
#4
John Green (1) Blake Grainger, Kyle Harris |
PPG 17:49 BNP 0, MNK 3 |
|
|
#84
Blake Grainger (1) Thomas Carr, Kyle Harris |
2:17 BNP 0, MNK 4 |
|
|
#61
Mackenzie Mindus Morinville Kings MNK |
Tripping 2 MinutesMins. 17:22 |
|
|
#24
Carter Brown Bonnyville Pontiacs BNP |
Cross Checking 2 MinutesMins. 12:52 |
| No Penalties |
|
|
#6
Cole Berreth Bonnyville Pontiacs BNP |
Hooking 2 MinutesMins. 18:29 |
|
|
#14
Coltan Buchta Bonnyville Pontiacs BNP |
High Sticking 2 MinutesMins. 16:05 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Metzler Tayon Metzler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Berreth Cole Berreth | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Galloway Cliff Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Piche Ryan Piche | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Buchta Coltan Buchta | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Corbeil Tanner Corbeil | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Schulthiess Bryce Schulthiess | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Brown Carter Brown | 0 | 0 | 0 | E | 0 | 2 |
| 27 | T. Buchta Tristan Buchta | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Goulet Brayden Goulet | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Burak Brayden Burak | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Power Austin Power | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Desjarlais Dallas Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Iverson ST L Garrett Iverson ST L | 27 | 4 | 23 | .852 | 60:00 | 0 |
| 29 | D. Treichel Declan Treichel | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Burant Troy Burant | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Green John Green | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Filice Matt Filice | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Carr Zachary Carr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Carr Thomas Carr | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. McKinnon Ryan McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Thomas Jordan Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Harris Kyle Harris | 1 | 3 | 4 | E | 0 | 0 |
| 22 | K. Plett Kyle Plett | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Denesuik Jordan Denesuik | 0 | 1 | 1 | E | 0 | 0 |
| 32 | A. Dupuis Alden Dupuis | 1 | 1 | 2 | E | 0 | 0 |
| 61 | M. Mindus Mackenzie Mindus | 0 | 0 | 0 | E | 0 | 2 |
| 84 | B. Grainger Blake Grainger | 1 | 2 | 3 | E | 0 | 0 |
| 87 | G. Mindus Garry Mindus | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Swabb ST W Ty Swabb ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| 35 | C. Mudryk Chase Mudryk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 71 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
