TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Westlock | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 13 |
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 10 |
| Thomas Beretta (LAC) | 9 |
| Zane Jones (WET) | 9 |
| Quentin Greenwood (WET) | 8 |
| Mike Marianchuk (INN) | 8 |
| Goalie | SV% |
|---|---|
| Royce Watson (WLW) | .930 |
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
January 8th, 2022
8:15PM
FINAL
Jubilee Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Rustlers RDR | 0 | 1 | 3 | 4 |
| Fort Saskatchewan Chiefs FSC | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Rustlers RDR | 33 (17-12-4) | 3/7 | 18 |
| Fort Saskatchewan Chiefs FSC | 33 (10-11-12) | 0/3 | 36 |
|
|
#13
Brandon Dubuc (1) Cody Chikie |
18:41 RDR 0, FSC 1 |
|
|
#33
Donovon Lumb (1) Kyle Pess, Cory Pritz |
PPG 5:25 RDR 1, FSC 1 |
|
|
#13
Brandon Dubuc (2) Brett Dubuc, Cody Chikie |
SHG 19:13 RDR 1, FSC 2 |
|
|
#44
Ryan Vandervlis (1) Tyler Berkholtz |
17:03 RDR 2, FSC 2 |
|
|
#19
Dylan Houston (1) Ryan Vandervlis, Cory Pritz |
PPG 7:15 RDR 3, FSC 2 |
|
|
#13
Kyle Pess (1) Cory Pritz |
PPG 0:32 RDR 4, FSC 2 |
|
|
#28
Derek Pess Red Deer Rustlers RDR |
Tripping 2 MinutesMins. 0:54 |
|
|
#74
Chris Wilson Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 12:12 |
|
|
#70
Trent Romaniuk Fort Saskatchewan Chiefs FSC |
Cross Checking 2 MinutesMins. 9:52 |
|
|
#7
Adam Moghrabi Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 6:03 |
|
|
#17
Anthony Neurauter Red Deer Rustlers RDR |
Cross Checking 2 MinutesMins. 3:46 |
|
|
#28
Derek Pess Red Deer Rustlers RDR |
Slashing 2 MinutesMins. 0:00 |
|
|
#17
Brandon Ralph Fort Saskatchewan Chiefs FSC |
Slashing 2 MinutesMins. 0:00 |
|
|
#15
Brett Dubuc Fort Saskatchewan Chiefs FSC |
Slashing 2 MinutesMins. 16:04 |
|
|
#81
Aaron Petten Fort Saskatchewan Chiefs FSC |
High Sticking 2 MinutesMins. 8:46 |
|
|
#46
Lane Sim Red Deer Rustlers RDR |
Roughing 2 MinutesMins. 6:14 |
|
|
#46
Lane Sim Red Deer Rustlers RDR |
Misconduct 10 MinutesMins. 6:14 |
|
|
#22
Tyler Kunz Fort Saskatchewan Chiefs FSC |
Roughing 2 MinutesMins. 6:14 |
|
|
#22
Tyler Kunz Fort Saskatchewan Chiefs FSC |
Misconduct 10 MinutesMins. 6:14 |
|
|
#55
Silas Makokis Fort Saskatchewan Chiefs FSC |
Cross Checking 2 MinutesMins. 1:16 |
|
|
#55
Silas Makokis Fort Saskatchewan Chiefs FSC |
Misconduct 10 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kingwell Keagan Kingwell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Neurauter Anthony Neurauter | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Neumeier Sean Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Houston Dylan Houston | 1 | 0 | 1 | E | 0 | 0 |
| 22 | N. Higgins Nate Higgins | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Pritz Cory Pritz | 0 | 3 | 3 | E | 0 | 0 |
| 28 | D. Pess Derek Pess | 0 | 0 | 0 | E | 0 | 4 |
| 33 | D. Lumb Donovon Lumb | 1 | 0 | 1 | E | 0 | 0 |
| 41 | B. Kalinowski Brody Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Vandervlis Ryan Vandervlis | 1 | 1 | 2 | E | 0 | 0 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 12 |
| 75 | C. Patchett Connor Patchett | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Trombley ST W Troy Trombley ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
| 31 | B. Bilodeau Branden Bilodeau | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Younger Mason Younger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Carlin Patrick Carlin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Moghrabi Adam Moghrabi | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Roy Dyson Roy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Campbell Kyle Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Dubuc Brandon Dubuc | 2 | 0 | 2 | E | 0 | 0 |
| 15 | B. Dubuc Brett Dubuc | 0 | 1 | 1 | E | 0 | 2 |
| 17 | B. Ralph Brandon Ralph | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Chikie Cody Chikie | 0 | 2 | 2 | E | 0 | 0 |
| 20 | R. Kruper Ryan Kruper | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Teague Kyle Teague | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 12 |
| 25 | D. Heino Dayton Heino | 0 | 0 | 0 | E | 0 | 0 |
| 44 | I. Farrah Isaac Farrah | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 12 |
| 70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 2 |
| 74 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. Petten Aaron Petten | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Storms ST L Garrett Storms ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 36 | C. Kucher Colton Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 56 |
| Attendance: | - |
| Referee: | Kevin Adam |
| Linesman: | Anthony Beaulieu |
| Linesman: | D Kemp |
| Scorekeeper: | Scott Steele |
| Timekeeper: | Clayton McClaflin |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
