TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 18 |
| RJ Reed (WET) | 16 |
| Thomas Beretta (LAC) | 14 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Zane Jones (WET) | 11 |
| Ty Yoder (TSAT) | 9 |
| Scott Ivey (WLW) | 9 |
| Dillan McCombie (CAM) | 9 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
December 17th, 2021
8:30PM
FINAL
Rotary Spirit Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Rustlers RDR | 1 | 1 | 2 | 4 |
| Westlock Warriors WSW | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Rustlers RDR | 39 (12-13-14) | 1/1 | 4 |
| Westlock Warriors WSW | 33 (11-17-5) | 0/1 | 17 |
| Kyle Dronyk #12 - Westlock Warriors WES |
1 | |
| Dylan Houston #19 - Red Deer Rustlers RED |
2 | |
| Scott Ivey #9 - Westlock Warriors WES |
3 |
|
|
#17
Taylor Heck (1) Mike Ivey, Tyler Kampjes |
5:06 RDR 0, WSW 1 |
|
|
#92
Tyler Berkholtz (1) Dylan Houston, Chris Rauckman |
0:49 RDR 1, WSW 1 |
|
|
#20
Chris Rauckman (1) Dylan Houston |
19:24 RDR 2, WSW 1 |
|
|
#27
Ryan Nelles (1) Mike Ivey |
17:17 RDR 2, WSW 2 |
|
|
#25
Mathew Peddie (1) Taylor Heck |
11:42 RDR 2, WSW 3 |
|
|
#10
Kyle Dronyk (1) Allen Borle |
10:29 RDR 2, WSW 4 |
|
|
#27
Cory Pritz (1) Dylan Houston |
18:18 RDR 3, WSW 4 |
|
|
#10
Kyle Dronyk (2) Unassisted |
SHG 4:52 RDR 3, WSW 5 |
|
|
#13
Kyle Pess (1) Jonny Li, Cory Pritz |
PPG 3:23 RDR 4, WSW 5 |
|
|
#9
Scott Ivey (1) Tyler Kampjes |
1:29 RDR 4, WSW 6 |
| No Penalties |
| No Penalties |
|
|
#13
Kyle Pess Red Deer Rustlers RDR |
Roughing2 MinutesMins. 12:22 |
|
|
#15
Joshua Kaliel Westlock Warriors WSW |
Hit To The Head5 MinutesMins. 8:52 |
|
|
#15
Joshua Kaliel Westlock Warriors WSW |
Game Misconduct10 MinutesMins. 8:52 |
|
|
#92
Tyler Berkholtz Red Deer Rustlers RDR |
Roughing2 MinutesMins. 0:33 |
|
|
#18
Brett Kampjes Westlock Warriors WSW |
Roughing2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Li Jonny Li | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Smith Curtis Smith | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Houston Dylan Houston | 0 | 3 | 3 | E | 0 | 0 |
| 20 | C. Rauckman Chris Rauckman | 1 | 1 | 2 | E | 0 | 0 |
| 22 | B. Vandermeer Bill Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Pritz Cory Pritz | 1 | 1 | 2 | E | 0 | 0 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 0 |
| 75 | C. Patchett Connor Patchett | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 1 | 0 | 1 | E | 0 | 2 |
| 93 | L. Kletke Landon Kletke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Trombley ST L Troy Trombley ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
| 71 | A. Gingras Adam Gingras | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Cornelis Kellan Cornelis | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Archer Ryan Archer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Kampjes Tyler Kampjes | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Ivey Scott Ivey | 1 | 0 | 1 | E | 0 | 0 |
| 10 | K. Dronyk Kyle Dronyk | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Borle Allen Borle | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Brand Christopher Brand | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 15 |
| 17 | T. Heck Taylor Heck | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Ivey Mike Ivey | 0 | 2 | 2 | E | 0 | 0 |
| 21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Eisler Clayton Eisler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Lyle Mason Lyle | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Peddie Mathew Peddie | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Nelles Ryan Nelles | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Brand ST W Jordan Brand ST W | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 30 | C. Langdale Chase Langdale | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 50 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
