TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 16 |
| RJ Reed (WET) | 15 |
| Clay Hanus (WET) | 13 |
| Thomas Beretta (LAC) | 12 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 9 |
| Mike Marianchuk (INN) | 8 |
| Colten Hayes (INN) | 8 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
November 21st, 2021
1:00PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bonnyville Pontiacs BNP | 0 | 3 | 2 | 5 |
| Lacombe Generals LAC | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bonnyville Pontiacs BNP | 24 (6-8-10) | 1/2 | 8 |
| Lacombe Generals LAC | 43 (12-19-12) | 0/4 | 4 |
| Luke Coleman #20 - Lacombe Generals LAC |
1 | |
| Garrett Iverson #31 - Bonnyville Pontiacs BON |
2 | |
| Brennan Romanovitch #19 - Lacombe Generals LAC |
3 |
|
|
#10
Patrick Martens (1) Dayton Playford |
12:47 BNP 0, LAC 1 |
|
|
#19
Brennan Romanovitch (1) Beaudon Rider |
2:21 BNP 0, LAC 2 |
|
|
#24
Carter Brown (1) Tanner Corbeil |
19:51 BNP 1, LAC 2 |
|
|
#61
Dallas Desjarlais (1) Dawson Boucher, Tayon Metzler |
15:34 BNP 2, LAC 2 |
|
|
#5
Tayon Metzler (1) Damion Keller |
2:23 BNP 3, LAC 2 |
|
|
#23
Luke Coleman (1) Bryce Wilson, Jared Williams |
2:13 BNP 3, LAC 3 |
|
|
#23
Luke Coleman (2) Scott Kallis, Bryce Wilson |
1:57 BNP 3, LAC 4 |
|
|
#11
Lucas Isley (1) Tanner Corbeil, Denis Cadrin |
PPG 16:46 BNP 4, LAC 4 |
|
|
#21
Scott Maetche (1) Brennan Romanovitch, Craig Gans |
11:10 BNP 4, LAC 5 |
|
|
#43
Colin Zimmer (1) TJ Brown |
10:16 BNP 4, LAC 6 |
|
|
#17
Tanner Corbeil (1) Denis Cadrin |
8:19 BNP 5, LAC 6 |
|
|
#21
Bryce Schulthiess Bonnyville Pontiacs BNP |
Tripping2 MinutesMins. 11:55 |
|
|
#11
Blair Mulder Lacombe Generals LAC |
Tripping2 MinutesMins. 8:38 |
|
|
#9
Denis Cadrin Bonnyville Pontiacs BNP |
Tripping2 MinutesMins. 19:37 |
|
|
#24
Carter Brown Bonnyville Pontiacs BNP |
Cross-checking2 MinutesMins. 11:12 |
|
|
#11
Blair Mulder Lacombe Generals LAC |
Tripping2 MinutesMins. 17:22 |
|
|
#17
Tanner Corbeil Bonnyville Pontiacs BNP |
Interference2 MinutesMins. 14:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Keller Damion Keller | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Metzler Tayon Metzler | 1 | 1 | 2 | E | 0 | 0 |
| 6 | C. Berreth Cole Berreth | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Galloway Cliff Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 0 | 2 | 2 | E | 0 | 2 |
| 11 | L. Isley Lucas Isley | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Boucher Dawson Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Corbeil Tanner Corbeil | 1 | 2 | 3 | E | 0 | 2 |
| 20 | D. Javorsky Dawson Javorsky | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Schulthiess Bryce Schulthiess | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Brown Carter Brown | 1 | 0 | 1 | E | 0 | 2 |
| 26 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Buchta Tristan Buchta | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Watier Austen Watier | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Power Austin Power | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Desjarlais Dallas Desjarlais | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | D. Fleury Drew Fleury | - | - | 0 | - | 0:00 | 0 |
| 31 | G. Iverson ST L Garrett Iverson ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 0 | 1 | 1 | E | 0 | 0 |
| 10 | P. Martens Patrick Martens | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 4 |
| 14 | I. Munro Ian Munro | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kallis Scott Kallis | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Romanovitch Brennan Romanovitch | 1 | 1 | 2 | E | 0 | 0 |
| 21 | S. Maetche Scott Maetche | 1 | 0 | 1 | E | 0 | 0 |
| 23 | L. Coleman Luke Coleman | 2 | 0 | 2 | E | 0 | 0 |
| 26 | T. Maclise Troy Maclise | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Playford Dayton Playford | 0 | 1 | 1 | E | 0 | 0 |
| 28 | B. Rider Beaudon Rider | 0 | 1 | 1 | E | 0 | 0 |
| 43 | C. Zimmer Colin Zimmer | 1 | 0 | 1 | E | 0 | 0 |
| 57 | C. Gans Craig Gans | 0 | 1 | 1 | E | 0 | 0 |
| 58 | K. Maas Kyle Maas | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Williams Jared Williams | 0 | 1 | 1 | E | 0 | 0 |
| 79 | T. Opdendries Taite Opdendries | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Wilson Bryce Wilson | 0 | 2 | 2 | E | 0 | 0 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Arthur ST W Steven Arthur ST W | 24 | 5 | 19 | .792 | 60:00 | 0 |
| 38 | M. Engel Mackenzie Engel | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 35 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
