Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
November 6th, 2021
8:00PM
FINAL
/OT
Morinville Leisure Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Devon Barons DVB | 2 | 1 | 0 | 0 | 3 |
Morinville Kings MNK | 0 | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Devon Barons DVB | 25 (12-8-5-0) | 0/0 | 8 |
Morinville Kings MNK | 40 (12-17-10-1) | 0/4 | 0 |
Kyle Plett #22 - Morinville Kings MOR |
1 | |
Alden Dupuis #32 - Morinville Kings MOR |
2 | |
Tyson Underhill #31 - Devon Barons DEV |
3 |
|
#83
Chad Malmas (1) Unassisted |
15:43 DVB 1, MNK 0 |
|
#8
Cody Issler (1) Brandon Powlik, Jeremy Beirnes |
13:24 DVB 2, MNK 0 |
|
#19
Brody Beaulieu (1) Josh Dugas, Riley Zaft |
15:50 DVB 3, MNK 0 |
|
#22
Kyle Plett (1) Jordan Pelletier |
6:51 DVB 3, MNK 1 |
|
#27
Chance Thomas (1) Kyle Plett, Brendan Baumgartner |
6:00 DVB 3, MNK 2 |
|
#20
Kyle Harris (1) Devon Cyr, Jordan Denesuik |
10:06 DVB 3, MNK 3 |
|
#32
Alden Dupuis (1) Brendan Baumgartner |
3:33 DVB 3, MNK 4 |
|
#63
Josh Dugas Devon Barons DVB |
Roughing 2 MinutesMins. 3:17 |
|
#26
Brandon Powlik Devon Barons DVB |
Slashing 2 MinutesMins. 14:28 |
|
#21
Evan Cox Devon Barons DVB |
Roughing 2 MinutesMins. 17:40 |
|
#44
Adam Kelly Devon Barons DVB |
Tripping 2 MinutesMins. 1:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Fischer-Kobes Terix Fischer-Kobes | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Henderson Kyle Henderson | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Zaft Riley Zaft | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Issler Cody Issler | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Beirnes Jeremy Beirnes | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Carson James Carson | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Coghill Shane Coghill | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Beaulieu Brody Beaulieu | 1 | 0 | 1 | E | 0 | 0 |
20 | G. Smith Graydon Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Cox Evan Cox | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Fedyk Aaron Fedyk | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Powlik Brandon Powlik | 0 | 1 | 1 | E | 0 | 2 |
44 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 2 |
63 | J. Dugas Josh Dugas | 0 | 1 | 1 | E | 0 | 2 |
83 | C. Malmas Chad Malmas | 1 | 0 | 1 | E | 0 | 0 |
89 | D. Winczura Devon Winczura | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Pernitsky Alex Pernitsky | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Whitton ST L Jonathon Whitton ST L | 40 | 4 | 36 | .900 | 61:27 | 0 |
29 | T. Underhill Tyson Underhill | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Bizeau Nathan Bizeau | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Daley Holden Daley | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Lashyn Taylor Lashyn | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hurtubise Chad Hurtubise | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Cyr Devon Cyr | 0 | 1 | 1 | E | 0 | 0 |
14 | Z. Carr Zachary Carr | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Harris Kyle Harris | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Plett Kyle Plett | 1 | 1 | 2 | E | 0 | 0 |
23 | J. Denesuik Jordan Denesuik | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Cavell Cole Cavell | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Thomas Chance Thomas | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Pelletier Jordan Pelletier | 0 | 1 | 1 | E | 0 | 0 |
29 | Z. Eastcott Zach Eastcott | 0 | 0 | 0 | E | 0 | 0 |
32 | A. Dupuis Alden Dupuis | 1 | 0 | 1 | E | 0 | 0 |
47 | B. Baumgartner Brendan Baumgartner | 0 | 2 | 2 | E | 0 | 0 |
84 | B. Grainger Blake Grainger | 0 | 0 | 0 | E | 0 | 0 |
91 | W. Gatza Jr Wayne Gatza Jr | 0 | 0 | 0 | E | 0 | 0 |
92 | A. Pietersma Ashton Pietersma | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Swabb ST W Ty Swabb ST W | 25 | 3 | 22 | .880 | 61:27 | 0 |
35 | C. Mudryk Chase Mudryk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: