TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Westlock | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 13 |
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 10 |
| Thomas Beretta (LAC) | 9 |
| Zane Jones (WET) | 9 |
| Quentin Greenwood (WET) | 8 |
| Mike Marianchuk (INN) | 8 |
| Goalie | SV% |
|---|---|
| Royce Watson (WLW) | .930 |
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
January 25th, 2020
8:00PM
FINAL
/OT
Jubilee Rec Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Blackfalds Wranglers BFW | 0 | 1 | 1 | 0 | 2 |
| Fort Saskatchewan Chiefs FSC | 1 | 0 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blackfalds Wranglers BFW | 32 (11-9-12-0) | 0/8 | 10 |
| Fort Saskatchewan Chiefs FSC | 45 (17-9-18-1) | 2/5 | 26 |
|
|
#37
Jarid Hauptman (1) Silas Makokis, Chris Wilson |
PPG 9:00 BFW 0, FSC 1 |
|
|
#10
Garrett Glasman (1) Anthony Pickering |
0:01 BFW 1, FSC 1 |
|
|
#18
Anthony Pickering (1) Garrett Glasman, Greg Mulhall |
18:48 BFW 2, FSC 1 |
|
|
#14
Jordan Hoffman (1) Jarid Hauptman, Mason Younger |
PPG 13:30 BFW 2, FSC 2 |
|
|
#13
Brandon Dubuc (1) Cody Chikie |
18:49 BFW 2, FSC 3 |
|
|
#23
Justin Moltzahn Blackfalds Wranglers BFW |
Hooking 2 MinutesMins. 10:25 |
|
|
#19
Cody Chikie Fort Saskatchewan Chiefs FSC |
High Sticking 2 MinutesMins. 3:41 |
|
|
#19
Cody Chikie Fort Saskatchewan Chiefs FSC |
Interference 2 MinutesMins. 13:57 |
|
|
#9
Jamie Marshall Fort Saskatchewan Chiefs FSC |
High Sticking 2 MinutesMins. 11:53 |
|
|
#23
Justin Moltzahn Blackfalds Wranglers BFW |
Cross Checking 2 MinutesMins. 11:35 |
|
|
#15
Brett Dubuc Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 10:38 |
|
|
#9
Jamie Marshall Fort Saskatchewan Chiefs FSC |
High Sticking 2 MinutesMins. 9:53 |
|
|
#19
Dusten Villeneuve Blackfalds Wranglers BFW |
High Sticking 2 MinutesMins. 7:19 |
|
|
#14
Jordan Hoffman Fort Saskatchewan Chiefs FSC |
Roughing 2 MinutesMins. 18:04 |
|
|
#37
Jarid Hauptman Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 17:56 |
|
|
#96
Nic Veenstra Fort Saskatchewan Chiefs FSC |
Gross Misconduct 10 MinutesMins. 16:01 |
|
|
#74
Chris Wilson Fort Saskatchewan Chiefs FSC |
Hooking 2 MinutesMins. 15:43 |
|
|
#13
Taite Opdendries Blackfalds Wranglers BFW |
Cross Checking 2 MinutesMins. 14:12 |
|
|
#23
Justin Moltzahn Blackfalds Wranglers BFW |
Hooking 2 MinutesMins. 7:38 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Couper Chris Couper | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Dion Dean Dion | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Higgins Nate Higgins | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Grant Braeden Grant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Glasman Garrett Glasman | 1 | 1 | 2 | E | 0 | 0 |
| 11 | G. Mulhall Greg Mulhall | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Sawicki Carter Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Opdendries Taite Opdendries | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Pickering Anthony Pickering | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Villeneuve Dusten Villeneuve | 0 | 0 | 0 | E | 0 | 2 |
| 20 | M. Mcadam Michael Mcadam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Lemon Cody Lemon | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Dennis Nathan Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 6 |
| 24 | S. Goodrunning Shane Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Gingras ST L Adam Gingras ST L | 45 | 3 | 42 | .933 | 61:11 | 0 |
| 35 | C. Nicolay Cody Nicolay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Younger Mason Younger | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Flasha Mac Flasha | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Jamie Marshall | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Brezinski Cameron Brezinski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Dubuc Brandon Dubuc | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Hoffman Jordan Hoffman | 1 | 0 | 1 | E | 0 | 2 |
| 15 | B. Dubuc Brett Dubuc | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Bettac Ty Bettac | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Baillie Jordan Baillie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Chikie Cody Chikie | 0 | 1 | 1 | E | 0 | 4 |
| 21 | J. Nyhuis John Nyhuis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Graham Shamus Graham | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Ferris Justin Ferris | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Davey Tyson Davey | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Hauptman Jarid Hauptman | 1 | 1 | 2 | E | 0 | 2 |
| 55 | S. Makokis Silas Makokis | 0 | 1 | 1 | E | 0 | 0 |
| 74 | C. Wilson Chris Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 96 | N. Veenstra Nic Veenstra | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. Kindred ST W Garrett Kindred ST W | 32 | 2 | 30 | .938 | 61:11 | 0 |
| 31 | M. Bonneville Micah Bonneville | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PO3 |
| Attendance: | - |
| Referee: | G Hart |
| Linesman: | K. Brouwer |
| Linesman: | G. Bakail |
| Scorekeeper: | S. Steele |
| Timekeeper: | P. Huhn |
| Suspensions: |
- Dallas Goodrunning (BFW) |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
