Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Lacombe | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Innisfail | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Bryce Wilson (LAC) | 11 |
Dave Nippard (INN) | 10 |
Thomas Beretta (LAC) | 8 |
Mike Marianchuk (INN) | 7 |
Clay Hanus (WET) | 6 |
TJ Brown (LAC) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Blair Boulerice (WLW) | 5 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Mackenzie Engel (LAC) | .923 |
Brodan Salmond (LAC) | .922 |
Curtis Skip (CAM) | .913 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: