Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
#56 JOHNATHON AITKEN
POS: D | HT: 6'4 | WT: 212 | Age: 47
Team | Innisfail Eagles |
Hometown | Brandon, MB |
Shoots | Left |
Date of birth | May 24, 1978 |
EliteProspects | View Profile |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Innisfail EaglesINN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Innisfail EaglesINN | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: