Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
#2 NICK BELL
POS: D | HT: 6'1 | WT: 176 | Age: 35
Team | Innisfail Eagles |
Hometown | Innisfail, Ab |
Shoots | Left |
Date of birth | Feb 7, 1990 |
EliteProspects | View Profile |
Vanberg Cup Champion 2025
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Innisfail EaglesINN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Innisfail EaglesINN | 14 | 5 | 8 | 13 | 0.9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 |
2023-2024 | Red Deer RustlersRDR | 14 | 2 | 7 | 9 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
2022-2023 | Red Deer RustlersRDR | 12 | 3 | 10 | 13 | 1.1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
2021-2022 | Red Deer RustlersRDR | 12 | 3 | 8 | 11 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Totals | 52 | 13 | 33 | 46 | 0.9 | 0 | 2 | 7 | 0 | 3 | 3 | 0 | 16 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: