Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Scott Ivey (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .923 |
Mackenzie Engel (LAC) | .923 |
Curtis Skip (CAM) | .913 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westlock Warriors WLW | 0 | 1 | 1 | 2 |
Camrose Bruins CAM | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Westlock Warriors WLW | 23 (8-10-5) | 1/5 | 2 |
Camrose Bruins CAM | 40 (14-17-9) | 0/1 | 10 |
No Scoring |
|
#11
Allen Borle (1) Ryan Conquergood |
SHG 19:13 WLW 1, CAM 0 |
|
#4
William McPhee (1) Dillan McCombie |
SHG 7:48 WLW 1, CAM 1 |
|
#16
Carson Welke (1) Dillan McCombie, Tanner Manz |
1:22 WLW 1, CAM 2 |
|
#36
Dillan McCombie (1) Reese Malkewich, Tanner Manz |
0:53 WLW 1, CAM 3 |
|
#26
Blair Boulerice (1) Unassisted |
PPG 18:14 WLW 2, CAM 3 |
|
#26
Jacob Kendall (1) Tanner Korchinski |
0:54 WLW 2, CAM 4 |
|
#61
Lane Lightning Camrose Bruins CAM |
Interference 2 MinutesMins. 11:05 |
|
#61
Lane Lightning Camrose Bruins CAM |
Interference 2 MinutesMins. 5:33 |
|
#2
Jason Morgan Westlock Warriors WLW |
Holding 2 MinutesMins. 1:21 |
|
#91
Ashton Kelly Camrose Bruins CAM |
Boarding 2 MinutesMins. 9:01 |
|
#20
Tanner Korchinski Camrose Bruins CAM |
Boarding 2 MinutesMins. 18:22 |
|
#79
Dallas Desjarlais Camrose Bruins CAM |
High Sticking 2 MinutesMins. 8:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Morgan Jason Morgan | 0 | 0 | 0 | E | 0 | 2 |
4 | O. Jespersen Owen Jespersen | 0 | 0 | 0 | E | 0 | 0 |
6 | L. O'Callaghan Liam O'Callaghan | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Bell Gord Bell | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Hutson Grant Hutson | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Berthiaume Adam Berthiaume | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Borle Allen Borle | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Matson Jayce Matson | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Maygard Nathan Maygard | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Mueller Adam Mueller | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Boulerice Blair Boulerice | 1 | 0 | 1 | E | 0 | 0 |
28 | R. Conquergood Ryan Conquergood | 0 | 1 | 1 | E | 0 | 0 |
29 | H. Rake Hayden Rake | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Hutson ST L Spencer Hutson ST L | 40 | 4 | 36 | .900 | 59:54 | 0 |
30 | R. Watson Royce Watson | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. McPhee William McPhee | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Freadrich Jared Freadrich | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Vermeulen Connor Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Wolter Colby Wolter | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Welke Carson Welke | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Malkewich Reese Malkewich | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Korchinski Tanner Korchinski | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Kendall Jacob Kendall | 1 | 0 | 1 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 1 | 2 | 3 | E | 0 | 0 |
44 | L. Oslanski Landon Oslanski | 0 | 0 | 0 | E | 0 | 0 |
61 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 4 |
78 | T. Manz Tanner Manz | 0 | 2 | 2 | E | 0 | 0 |
79 | D. Desjarlais Dallas Desjarlais | 0 | 0 | 0 | E | 0 | 2 |
91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
35 | A. York Allen York | - | - | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Craig Edhart |
Linesman: | Brad Dingman |
Linesman: | K Gallacher |
Scorekeeper: | Curtis Smith |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: