We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FEBRUARY 24
5

2

Final
FEBRUARY 25
3

5

Final
FEBRUARY 25
0

3

Final
MARCH 2
1

9

Final
MARCH 2
4

3

Final (OT)
MARCH 3
9

3

Final
MARCH 3
2

7

Final
MARCH 6
5

3

Final
MARCH 8
3

6

Final
MARCH 15
6

7

Final (OT)
MARCH 16
3

4

Final
MARCH 20
7

4

Final
MARCH 22
1

5

Final
MARCH 23
3

4

Final (OT)
Select seasons >>>
   North Central Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P BY TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
41 Josh Dugas 63 D '88 DVB 22 7 9 16 0.7 1 0 0 0 0 22
42 Scott Thackaray 18 F '00 BNP 22 7 9 16 0.7 1 1 0 1 0 12
43 Brett Njaa 21 F '94 CAM 15 6 10 16 1.1 1 3 1 1 1 6
44 Cole Gupta 9 F '00 MNK 17 5 11 16 0.9 2 2 0 0 0 2
45 Dallas Desjarlais 61 D '95 BNP 23 5 11 16 0.7 2 2 0 0 1 4
46 Troy Maclise 63 F '94 LAC 27 4 12 16 0.6 0 2 0 1 0 6
47 Jake Mykitiuk 44 F '95 WET 10 8 7 15 1.5 1 0 1 0 2 2
48 Ryan Piche 12 F '96 BNP 13 7 8 15 1.2 1 1 0 1 1 6
49 Jesse Morrison 20 F '97 WSW 14 8 6 14 1.0 1 0 0 0 0 44
50 Mason Kunka 89 F '01 DVB 12 7 7 14 1.2 0 0 0 0 1 4
51 Mackenzie Mindus 8 F '98 WSW 16 7 7 14 0.9 0 1 0 0 1 26
52 Braiden Doucette 4 D '95 DVB 22 7 7 14 0.6 2 1 1 0 2 6
53 Bryce Van Brabant 25 F '91 WSW 9 6 8 14 1.6 2 2 0 0 0 6
54 Mike Dempster 11 F '86 RDR 20 6 8 14 0.7 1 2 0 0 1 12
55 Dillan McCombie 36 F '94 CAM 11 5 9 14 1.3 3 1 0 0 0 27
56 Adam Kelly 44 F '97 DVB 16 5 9 14 0.9 0 0 0 0 0 10
57 Kona Jackson 4 D '97 BNP 11 3 11 14 1.3 0 2 0 1 1 2
58 William Raymond 14 F '01 CAM 17 8 5 13 0.8 1 1 2 0 0 14
59 Blair Boulerice 26 F '01 WSW 19 7 6 13 0.7 0 0 0 0 2 12
60 Brinson Pasichnuk 20 D '97 BNP 9 6 7 13 1.4 2 2 0 1 2 38
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

PLAYER GP G A PTS
Jamie Johnson (LAC) 15 12 26 38
Tyler Berkholtz (RDR) 16 16 18 34
Coltan Buchta (BNP) 15 17 13 30
C. Van Os-Shaw (DVB) 13 13 17 30
Thomas Beretta (LAC) 12 15 14 29
PLAYER GP W GAA SV%
Kolter Pawlick (DVB) 2 1 0.75 .979
Lars Kaliel (WSW) 5 3 2.21 .941
Travis Yonkman (LAC) 5 3 2.24 .934
Brodan Salmond (RDR) 11 8 2.46 .935
Mike Gudmandson (DVB) 7 5 3.00 .926

Another Season in the Books

New Head Coach Announced in Camrose

Van Os-Shaw named Vanberg Cup MVP

Lacombe Generals Win Back to Back Vanberg Cup..

Vanberg Cup Finals Knotted at One Win Apiece

Vanberg Cup Finals Open this Weekend

Devon Barons are North Division Champs

Lacombe Generals are South Division Champs!

Win or Go Home Time for the Rustlers, Pontiac..

Barons Grab 2-0 lead, Generals/Rustlers Tied

TEAM GP W L T D OW OL TP
Devon 16 9 6 0 0 0 1 19
Westlock 16 9 7 0 0 1 0 18
Bonnyville 16 8 7 0 0 0 1 17
Morinville 16 1 13 0 1 0 1 3
TEAM GP W L T D OW OL TP
Red Deer 16 11 5 0 0 0 0 22
Lacombe 16 11 5 0 0 0 0 22
Wetaskiwin 16 10 6 0 0 0 0 20
Camrose 16 5 11 0 0 0 0 10