LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Johnathon Aitken 56  INN 0 0 0 0 0.0 0 0 0 0 0 0
2 Arjun Atwal 40  DVB 0 0 0 0 0.0 0 0 0 0 0 0
3 Zane Avery 47  SPE 0 0 0 0 0.0 0 0 0 0 0 0
4 Zach Ayotte 10  WET 0 0 0 0 0.0 0 0 0 0 0 0
5 Chris Bailer 33  WET 0 0 0 0 0.0 0 0 0 0 0 0
6 Nash Bamford 68  WET 0 0 0 0 0.0 0 0 0 0 0 0
7 Bryton Beattie 68  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
8 Brody Beaulieu 19  DVB 0 0 0 0 0.0 0 0 0 0 0 0
9 Gord Bell 27  WLW 0 0 0 0 0.0 0 0 0 0 0 0
10 Nick Bell INN 0 0 0 0 0.0 0 0 0 0 0 0
11 Stuart Bell 22  INN 0 0 0 0 0.0 0 0 0 0 0 0
12 Ryan Benn SPE 0 0 0 0 0.0 0 0 0 0 0 0
13 Ryley Bennefield WET 0 0 0 0 0.0 0 0 0 0 0 0
14 Thomas Beretta 26  LAC 0 0 0 0 0.0 0 0 0 0 0 0
15 Tyler Berkholtz 92  INN 0 0 0 0 0.0 0 0 0 0 0 0
16 Ryan Berry 12  DVB 0 0 0 0 0.0 0 0 0 0 0 0
17 Adam Berthiaume WLW 0 0 0 0 0.0 0 0 0 0 0 0
18 Allen Borle 11  WLW 0 0 0 0 0.0 0 0 0 0 0 0
19 Blair Boulerice 26  WLW 0 0 0 0 0.0 0 0 0 0 0 0
20 Tyler Bourdages 39  WET 0 0 0 0 0.0 0 0 0 0 0 0
21 Brad Bourke 21  SPE 0 0 0 0 0.0 0 0 0 0 0 0
22 Braden Bowler (Rookie) 21  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
23 Nathan Brown 21  WLW 0 0 0 0 0.0 0 0 0 0 0 0
24 TJ Brown LAC 0 0 0 0 0.0 0 0 0 0 0 0
25 Coltan Buchta Inactive 0 0 0 0 0.0 0 0 0 0 0 0
26 Dylan Buffalo 78  CAM 0 0 0 0 0.0 0 0 0 0 0 0
27 Brayden Burak 78  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
28 Troy Burant MVK 0 0 0 0 0.0 0 0 0 0 0 0
29 Carter Burton 10  CAM 0 0 0 0 0.0 0 0 0 0 0 0
30 Mitchell Bushnell CAM 0 0 0 0 0.0 0 0 0 0 0 0
31 Denis Cadrin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
32 Chase Caron (Rookie) Inactive 0 0 0 0 0.0 0 0 0 0 0 0
33 Jordan Ceh 16  SPE 0 0 0 0 0.0 0 0 0 0 0 0
34 Kobe Charchun 11  CAM 0 0 0 0 0.0 0 0 0 0 0 0
35 Tyler Chavez Leech 17  LAC 0 0 0 0 0.0 0 0 0 0 0 0
36 Jake Chizma 14  WLW 0 0 0 0 0.0 0 0 0 0 0 0
37 Michael Claffey 22  WET 0 0 0 0 0.0 0 0 0 0 0 0
38 Ty Clay 93  INN 0 0 0 0 0.0 0 0 0 0 0 0
39 Luke Coleman 20  LAC 0 0 0 0 0.0 0 0 0 0 0 0
40 Andrew Coles 37  INN 0 0 0 0 0.0 0 0 0 0 0 0
41 Ryan Conquergood 28  WLW 0 0 0 0 0.0 0 0 0 0 0 0
42 Bo Cornell 13  WLW 0 0 0 0 0.0 0 0 0 0 0 0
43 Fred Coutts 28  MVK 0 0 0 0 0.0 0 0 0 0 0 0
44 Evan Cox 21  DVB 0 0 0 0 0.0 0 0 0 0 0 0
45 Braden Crone 15  DVB 0 0 0 0 0.0 0 0 0 0 0 0
46 Austin Cunningham 14  DVB 0 0 0 0 0.0 0 0 0 0 0 0
47 James Davis 29  CAM 0 0 0 0 0.0 0 0 0 0 0 0
48 Eric Deleeuw 10  DVB 0 0 0 0 0.0 0 0 0 0 0 0
49 Ryan Denton 17  SPE 0 0 0 0 0.0 0 0 0 0 0 0
50 Dallas Desjarlais 17  Inactive 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Friday, July 11, 2025 at 8:14 PM.