LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Chris Van Os-Shaw (Rookie) 20  DVB 13 14 17 31 2.4 2 1 1 0 2 4
2 Jamie Johnson 16  LAC 12 6 18 24 2.0 0 7 1 0 0 4
3 Cody Issler DVB 13 11 12 23 1.8 0 1 0 0 0 2
4 Cam Maclise (MJ) 15  LAC 13 7 16 23 1.8 0 7 0 1 4 4
5 Thomas Beretta 26  LAC 11 15 6 21 1.9 10 0 0 0 2 2
6 Trevor Posch DVB 9 8 8 16 1.8 0 0 0 0 1 6
7 Brody Beaulieu 19  DVB 13 7 8 15 1.2 0 1 0 0 0 4
8 Dayton Heino 83  DVB 13 6 9 15 1.2 1 0 0 0 1 19
9 Craig Gans 53  LAC 12 3 10 13 1.1 2 7 0 0 0 4
10 Colin Zimmer 41  LAC 13 7 5 12 0.9 1 2 0 0 0 8
11 Brandon Powlik 26  DVB 11 6 6 12 1.1 0 0 0 0 0 6
12 Bryce Wilson 11  LAC 9 5 6 11 1.2 3 4 0 0 2 2
13 Troy Maclise 63  LAC 13 4 7 11 0.8 0 1 0 0 0 2
14 Mason Kunka 89  DVB 4 5 5 10 2.5 0 0 0 0 1 2
15 Eric Deleeuw 10  DVB 8 5 5 10 1.3 0 0 1 0 1 2
16 Kona Jackson BNP 8 3 7 10 1.3 0 2 0 1 1 2
17 Devon Winczura 11  DVB 13 1 9 10 0.8 0 0 0 0 0 2
18 TJ Brown LAC 12 4 5 9 0.8 1 1 0 0 0 0
19 Tyrell Bourk (Rookie) 19  LAC 13 4 5 9 0.7 0 0 0 0 1 12
20 Austin Cunningham 14  DVB 13 4 5 9 0.7 0 0 1 0 0 8
21 Taylor Mulder 89  LAC 13 4 5 9 0.7 1 2 0 0 0 45
22 Tyler Berkholtz 92  RDR 9 4 4 8 0.9 0 0 1 1 0 12
23 Josh Dugas 63  DVB 13 4 4 8 0.6 1 0 0 0 0 14
24 Scott Doucet (MJ) 22  LAC 12 3 5 8 0.7 1 0 0 0 1 10
25 Janson Pashniak 16  BNP 8 5 2 7 0.9 1 0 0 0 0 4
26 Denis Cadrin BNP 9 4 3 7 0.8 0 0 0 0 1 4
27 Dylan Houston 19  RDR 7 3 4 7 1.0 0 0 1 1 0 8
28 Coltan Buchta 14  BNP 9 3 4 7 0.8 1 0 0 0 1 0
29 Mike Dempster 11  RDR 8 3 3 6 0.8 1 1 0 0 0 4
30 Mark Ouellette BNP 9 3 3 6 0.7 0 1 2 0 1 4
31 Aaron Fedyk 22  DVB 13 3 3 6 0.5 0 0 0 0 0 6
32 Dyson Roy 47  BNP 7 2 4 6 0.9 0 0 1 0 0 12
33 Adam Kelly 44  DVB 4 1 5 6 1.5 0 0 0 0 0 0
34 Ryan Piche 12  BNP 8 1 5 6 0.8 0 1 0 1 0 4
35 Chris Rauckman 20  RDR 8 1 5 6 0.8 1 1 0 0 0 8
36 Jarrett Toll (Rookie) (MJ) 16  DVB 11 1 5 6 0.5 0 0 0 1 0 4
37 Jamahl Eakett BNP 5 4 1 5 1.0 0 0 0 0 0 2
38 Scott Thackaray 18  BNP 8 3 2 5 0.6 0 0 0 1 0 6
39 Evan Cox 21  DVB 13 2 3 5 0.4 0 0 0 0 0 6
40 Tim Vanstone (MJ) 88  RDR 6 1 4 5 0.8 0 1 0 0 0 10
41 Cory Pritz 27  RDR 8 0 5 5 0.6 0 2 0 1 0 0
42 Scott Maetche (MJ) 21  LAC 12 0 5 5 0.4 0 0 0 0 0 4
43 Blair Mulder LAC 13 0 5 5 0.4 0 1 0 0 0 22
44 Quentin Greenwood (Rookie) (AP) 55  WET 3 2 2 4 1.3 0 0 0 0 0 0
45 Matt Maetche 27  DVB 6 2 2 4 0.7 0 0 0 0 0 4
46 Ryley Smith 48  RDR 6 2 2 4 0.7 0 1 0 0 1 4
47 Jake Mykitiuk (Rookie) (MJ) 44  WET 3 1 3 4 1.3 0 0 0 0 0 0
48 Matthew Stefanishion 37  DVB 6 1 3 4 0.7 0 0 0 0 0 19
49 Ryan Vandervlis (MJ) 44  RDR 8 1 3 4 0.5 1 0 0 0 0 2
50 Dallas Desjarlais 61  BNP 9 1 3 4 0.4 1 0 0 0 0 0

This page was printed on Friday, April 19, 2024 at 4:37 AM.