LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Ryley Bennefield (MJ) WET 13 17 8 25 1.9 3 1 3 0 1 8
2 Brandon Powlik 26  DVB 12 6 8 14 1.2 0 1 2 0 0 2
3 Jamie Johnson 16  LAC 15 12 26 38 2.5 2 6 1 1 2 10
4 Tyler Berkholtz 92  RDR 16 16 18 34 2.1 2 6 1 0 1 2
5 Cam Maclise (MJ) 15  LAC 15 12 15 27 1.8 4 5 1 1 1 0
6 Lane Lightning 61  CAM 12 15 5 20 1.7 3 3 1 0 1 43
7 Austin Cunningham 14  DVB 15 6 12 18 1.2 1 4 1 0 0 8
8 Brett Njaa 21  CAM 11 4 9 13 1.2 1 3 1 1 0 0
9 Jake Mykitiuk (Rookie) (MJ) 44  WET 7 7 4 11 1.6 1 0 1 0 2 2
10 Braiden Doucette (Rookie) (MJ) DVB 10 6 5 11 1.1 2 1 1 0 2 2
11 Dyson Roy 47  BNP 8 6 4 10 1.3 1 1 1 0 0 4
12 William Raymond (Rookie) 14  CAM 13 6 4 10 0.8 1 1 1 0 0 12
13 Craig Gans 53  LAC 14 3 7 10 0.7 0 1 1 0 0 6
14 Tyler Kampjes (Sus) WSW 15 3 7 10 0.7 0 3 1 0 0 18
15 Ashton Kelly (Rookie) 91  CAM 14 2 4 6 0.4 0 0 1 0 0 18
16 Rory Davidson (Rookie) (AP) 27  FD  MNK 5 1 4 5 1.0 0 0 1 0 0 6
17 Coltan Buchta 14  BNP 15 17 13 30 2.0 3 3 0 0 0 8
18 Chris Van Os-Shaw (Rookie) 20  DVB 13 13 17 30 2.3 2 4 0 0 3 14
19 Thomas Beretta 26  LAC 12 15 14 29 2.4 6 5 0 0 0 4
20 Denis Cadrin BNP 15 9 18 27 1.8 2 1 0 0 1 0
21 Dylan Houston 19  RDR 16 4 18 22 1.4 1 4 0 0 0 4
22 Janson Pashniak 16  BNP 14 7 14 21 1.5 0 3 0 0 0 6
23 Kyle Dronyk 12  WSW 11 13 7 20 1.8 1 0 0 0 1 38
24 RJ Reed (MJ) 71  WET 14 8 11 19 1.4 2 2 0 0 4 22
25 Lucas Isley 11  BNP 10 7 12 19 1.9 1 3 0 0 1 22
26 Dayton Heino 83  DVB 14 10 8 18 1.3 3 0 0 0 0 16
27 TJ Brown LAC 13 6 12 18 1.4 2 4 0 0 2 2
28 Mark Ouellette BNP 15 6 12 18 1.2 1 1 0 0 0 2
29 Zach Ayotte 17  WET 13 9 8 17 1.3 1 2 0 1 0 30
30 Garry Mindus 29  WSW 15 6 11 17 1.1 1 1 0 0 1 2
31 Jamahl Eakett BNP 11 3 14 17 1.5 0 3 0 0 0 12
32 Chris Rauckman 20  RDR 8 10 6 16 2.0 0 3 0 0 1 12
33 Gabe Bast (Rookie) 42  RDR 13 8 8 16 1.2 1 3 0 0 4 44
34 Cody Issler DVB 15 7 9 16 1.1 0 2 0 1 0 4
35 Scott Ivey WSW 15 6 10 16 1.1 2 2 0 0 0 8
36 Cory Pritz 27  RDR 14 4 12 16 1.1 2 2 0 0 1 20
37 Martin Sonnenberg (MJ) 91  WET 9 2 14 16 1.8 0 5 0 0 0 22
38 Mike Ivey 19  WSW 15 1 15 16 1.1 0 4 0 1 0 20
39 Cole Gupta MNK 14 5 10 15 1.1 2 2 0 0 0 2
40 Mackenzie Mindus WSW 14 7 7 14 1.0 0 1 0 0 1 22
41 Jarod Hovde CAM 13 6 8 14 1.1 2 3 0 0 0 6
42 Jesse Morrison 20  WSW 11 7 6 13 1.2 1 0 0 0 0 34
43 Brinson Pasichnuk 20  BNP 6 6 7 13 2.2 2 2 0 1 2 2
44 Colin Zimmer 41  LAC 13 5 8 13 1.0 0 0 0 0 0 8
45 Blair Boulerice 26  WSW 15 6 6 12 0.8 0 0 0 0 1 12
46 Dillan McCombie 36  CAM 7 5 7 12 1.7 3 0 0 0 0 19
47 Bryce Van Brabant 25  WSW 6 4 8 12 2.0 1 2 0 0 0 2
48 Dallas Desjarlais 61  BNP 14 4 8 12 0.9 1 2 0 0 1 4
49 Dakota Conroy (Rookie) (MJ) 96  WET 5 2 10 12 2.4 0 0 0 1 0 12
50 Scott Thackaray 18  BNP 14 4 7 11 0.8 1 1 0 0 0 6

This page was printed on Thursday, April 18, 2024 at 9:18 PM.