LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jamie Johnson 16  LAC 27 18 44 62 2.3 2 13 2 1 2 14
2 Chris Van Os-Shaw (Rookie) 20  DVB 26 27 34 61 2.3 4 5 1 0 5 18
3 Thomas Beretta 26  LAC 23 30 20 50 2.2 16 5 0 0 2 6
4 Cam Maclise (MJ) 15  LAC 28 19 31 50 1.8 4 12 1 2 5 4
5 Tyler Berkholtz 92  RDR 25 20 22 42 1.7 2 6 2 1 1 14
6 Cody Issler DVB 28 18 21 39 1.4 0 3 0 1 0 6
7 Coltan Buchta 14  BNP 24 20 17 37 1.5 4 3 0 0 1 8
8 Denis Cadrin BNP 24 13 21 34 1.4 2 1 0 0 2 4
9 Dayton Heino 83  DVB 27 16 17 33 1.2 4 0 0 0 1 35
10 Dylan Houston 19  RDR 23 7 22 29 1.3 1 4 1 1 0 12
11 Janson Pashniak 16  BNP 22 12 16 28 1.3 1 3 0 0 0 10
12 TJ Brown LAC 25 10 17 27 1.1 3 5 0 0 2 2
13 Austin Cunningham 14  DVB 28 10 17 27 1.0 1 4 2 0 0 16
14 Ryley Bennefield (MJ) WET 16 18 8 26 1.6 3 1 3 0 1 10
15 Brandon Powlik 26  DVB 23 12 14 26 1.1 0 1 2 0 0 8
16 Colin Zimmer 41  LAC 26 12 13 25 1.0 1 2 0 0 0 16
17 Trevor Posch DVB 16 12 12 24 1.5 0 0 0 0 1 14
18 Mark Ouellette BNP 24 9 15 24 1.0 1 2 2 0 1 6
19 Brody Beaulieu 19  DVB 29 9 15 24 0.8 0 2 0 1 0 14
20 Craig Gans 53  LAC 26 6 17 23 0.9 2 8 1 0 0 10
21 Chris Rauckman 20  RDR 16 11 11 22 1.4 1 4 0 0 1 20
22 RJ Reed (MJ) 71  WET 17 9 13 22 1.3 2 2 0 0 4 22
23 Lucas Isley 11  BNP 15 7 15 22 1.5 1 3 0 0 1 47
24 Jamahl Eakett BNP 16 7 15 22 1.4 0 3 0 0 0 14
25 Kyle Dronyk 12  WSW 14 13 8 21 1.5 1 0 0 0 1 40
26 Cory Pritz 27  RDR 22 4 17 21 1.0 2 4 0 1 1 20
27 Lane Lightning 61  CAM 13 15 5 20 1.5 3 3 1 0 1 43
28 Devon Winczura 11  DVB 27 4 15 19 0.7 0 1 0 0 0 8
29 Zach Ayotte 17  WET 16 10 8 18 1.1 1 2 0 1 0 32
30 Gabe Bast (Rookie) 42  RDR 18 9 9 18 1.0 1 3 0 0 4 56
31 Tyrell Bourk (Rookie) 19  LAC 27 8 10 18 0.7 0 1 0 0 2 16
32 Scott Ivey WSW 19 6 12 18 0.9 2 3 0 0 0 10
33 Scott Doucet (MJ) 22  LAC 24 6 12 18 0.8 1 0 0 0 1 18
34 Martin Sonnenberg (MJ) 91  WET 12 3 15 18 1.5 0 5 0 0 0 24
35 Bryce Wilson 11  LAC 15 8 9 17 1.1 3 5 0 0 3 2
36 Garry Mindus 29  WSW 19 6 11 17 0.9 1 1 0 0 1 2
37 Mike Ivey 19  WSW 19 1 16 17 0.9 0 4 0 1 0 30
38 Dyson Roy 47  BNP 15 8 8 16 1.1 1 1 2 0 0 16
39 Jarod Hovde CAM 17 7 9 16 0.9 2 3 0 0 0 10
40 Eric Deleeuw 10  DVB 22 7 9 16 0.7 0 1 1 0 1 14
41 Josh Dugas 63  DVB 22 7 9 16 0.7 1 0 0 0 0 22
42 Scott Thackaray 18  BNP 22 7 9 16 0.7 1 1 0 1 0 12
43 Brett Njaa 21  CAM 15 6 10 16 1.1 1 3 1 1 1 6
44 Cole Gupta MNK 17 5 11 16 0.9 2 2 0 0 0 2
45 Dallas Desjarlais 61  BNP 23 5 11 16 0.7 2 2 0 0 1 4
46 Troy Maclise 63  LAC 27 4 12 16 0.6 0 2 0 1 0 6
47 Jake Mykitiuk (Rookie) (MJ) 44  WET 10 8 7 15 1.5 1 0 1 0 2 2
48 Ryan Piche 12  BNP 13 7 8 15 1.2 1 1 0 1 1 6
49 Jesse Morrison 20  WSW 14 8 6 14 1.0 1 0 0 0 0 44
50 Mason Kunka 89  DVB 12 7 7 14 1.2 0 0 0 0 1 4

This page was printed on Wednesday, April 24, 2024 at 1:34 PM.