LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Thomas Beretta 26  LAC 12 15 14 29 2.4 6 5 0 0 0 4
2 Cam Maclise (MJ) 15  LAC 15 12 15 27 1.8 4 5 1 1 1 0
3 Coltan Buchta 14  BNP 15 17 13 30 2.0 3 3 0 0 0 8
4 Ryley Bennefield (MJ) WET 13 17 8 25 1.9 3 1 3 0 1 8
5 Lane Lightning 61  CAM 12 15 5 20 1.7 3 3 1 0 1 43
6 Dayton Heino 83  DVB 14 10 8 18 1.3 3 0 0 0 0 16
7 Dillan McCombie 36  CAM 7 5 7 12 1.7 3 0 0 0 0 19
8 Ryan Vandervlis (MJ) 44  RDR 4 3 2 5 1.3 3 0 0 0 0 0
9 Jamie Johnson 16  LAC 15 12 26 38 2.5 2 6 1 1 2 10
10 Tyler Berkholtz 92  RDR 16 16 18 34 2.1 2 6 1 0 1 2
11 Chris Van Os-Shaw (Rookie) 20  DVB 13 13 17 30 2.3 2 4 0 0 3 14
12 Denis Cadrin BNP 15 9 18 27 1.8 2 1 0 0 1 0
13 RJ Reed (MJ) 71  WET 14 8 11 19 1.4 2 2 0 0 4 22
14 TJ Brown LAC 13 6 12 18 1.4 2 4 0 0 2 2
15 Scott Ivey WSW 15 6 10 16 1.1 2 2 0 0 0 8
16 Cory Pritz 27  RDR 14 4 12 16 1.1 2 2 0 0 1 20
17 Cole Gupta MNK 14 5 10 15 1.1 2 2 0 0 0 2
18 Jarod Hovde CAM 13 6 8 14 1.1 2 3 0 0 0 6
19 Brinson Pasichnuk 20  BNP 6 6 7 13 2.2 2 2 0 1 2 2
20 Braiden Doucette (Rookie) (MJ) DVB 10 6 5 11 1.1 2 1 1 0 2 2
21 Troy Burant MNK 14 4 4 8 0.6 2 0 0 0 1 16
22 Carter Danczak 18  CAM 9 5 2 7 0.8 2 0 0 0 1 6
23 Dayton Playford 29  LAC 12 2 2 4 0.3 2 0 0 0 0 2
24 Dylan Houston 19  RDR 16 4 18 22 1.4 1 4 0 0 0 4
25 Kyle Dronyk 12  WSW 11 13 7 20 1.8 1 0 0 0 1 38
26 Lucas Isley 11  BNP 10 7 12 19 1.9 1 3 0 0 1 22
27 Austin Cunningham 14  DVB 15 6 12 18 1.2 1 4 1 0 0 8
28 Mark Ouellette BNP 15 6 12 18 1.2 1 1 0 0 0 2
29 Zach Ayotte 17  WET 13 9 8 17 1.3 1 2 0 1 0 30
30 Garry Mindus 29  WSW 15 6 11 17 1.1 1 1 0 0 1 2
31 Gabe Bast (Rookie) 42  RDR 13 8 8 16 1.2 1 3 0 0 4 44
32 Jesse Morrison 20  WSW 11 7 6 13 1.2 1 0 0 0 0 34
33 Brett Njaa 21  CAM 11 4 9 13 1.2 1 3 1 1 0 0
34 Bryce Van Brabant 25  WSW 6 4 8 12 2.0 1 2 0 0 0 2
35 Dallas Desjarlais 61  BNP 14 4 8 12 0.9 1 2 0 0 1 4
36 Jake Mykitiuk (Rookie) (MJ) 44  WET 7 7 4 11 1.6 1 0 1 0 2 2
37 Scott Thackaray 18  BNP 14 4 7 11 0.8 1 1 0 0 0 6
38 Landon Oslanski (MJ) 24  CAM 8 1 10 11 1.4 1 4 0 1 0 6
39 Dyson Roy 47  BNP 8 6 4 10 1.3 1 1 1 0 0 4
40 William Raymond (Rookie) 14  CAM 13 6 4 10 0.8 1 1 1 0 0 12
41 Donovon Lumb 33  RDR 15 4 6 10 0.7 1 0 0 0 0 8
42 Ryan Piche 12  BNP 5 6 3 9 1.8 1 0 0 0 1 2
43 Caleb Griffin (Rookie) WSW 10 6 3 9 0.9 1 2 0 0 2 2
44 Nick Bell 86  RDR 14 2 7 9 0.6 1 1 0 0 1 4
45 Joren Johnson 22  CAM 14 1 8 9 0.6 1 5 0 0 0 6
46 Terrell Vekved DVB 13 4 4 8 0.6 1 0 0 0 2 10
47 Landon Lavallee (Rookie) 28  WSW 15 2 6 8 0.5 1 1 0 0 1 10
48 Mason Lyle 23  WSW 11 3 4 7 0.6 1 0 0 0 0 6
49 AJ Kupsch (Rookie) 10  WSW 9 5 0 5 0.6 1 0 0 0 0 4
50 Quentin Greenwood (Rookie) (AP) 55  WET 7 3 2 5 0.7 1 1 0 0 0 16

This page was printed on Friday, April 19, 2024 at 10:07 PM.