LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Zach Ayotte 17  WET 0 0 0 0 0.0 0 0 0 0 0 0
2 Nash Bamford (Rookie) (AP)   WET 0 0 0 0 0.0 0 0 0 0 0 0
3 Gabe Bast (Rookie) 42  RDR 0 0 0 0 0.0 0 0 0 0 0 0
4 Bryton Beattie (Rookie) 44  BNP 0 0 0 0 0.0 0 0 0 0 0 0
5 Brody Beaulieu 19  DVB 0 0 0 0 0.0 0 0 0 0 0 0
6 Nick Bell 86  RDR 0 0 0 0 0.0 0 0 0 0 0 0
7 Matt Benko 87  MNK 0 0 0 0 0.0 0 0 0 0 0 0
8 Ryley Bennefield (MJ) WET 0 0 0 0 0.0 0 0 0 0 0 0
9 Thomas Beretta 26  LAC 0 0 0 0 0.0 0 0 0 0 0 0
10 Dallas Bergstrom (Rookie) (AP) CAM 0 0 0 0 0.0 0 0 0 0 0 0
11 Tyler Berkholtz 92  RDR 0 0 0 0 0.0 0 0 0 0 0 0
12 Ryan Berry (Rookie) 29  WET 0 0 0 0 0.0 0 0 0 0 0 0
13 Micah Bonneville MNK 0 0 0 0 0.0 0 0 0 0 0 0
14 Allen Borle 11  WSW 0 0 0 0 0.0 0 0 0 0 0 0
15 Blair Boulerice 26  WSW 0 0 0 0 0.0 0 0 0 0 0 0
16 Tyler Bourdages (Rookie) (AP)   WET 0 0 0 0 0.0 0 0 0 0 0 0
17 Tyrell Bourk (Rookie) 19  LAC 0 0 0 0 0.0 0 0 0 0 0 0
18 Nathan Brown 21  WSW 0 0 0 0 0.0 0 0 0 0 0 0
19 TJ Brown LAC 0 0 0 0 0.0 0 0 0 0 0 0
20 Coltan Buchta 14  BNP 0 0 0 0 0.0 0 0 0 0 0 0
21 Kyle Budvarson (Rookie) 41  RDR 0 0 0 0 0.0 0 0 0 0 0 0
22 Austin Buffalo (Sus) 42  WET 0 0 0 0 0.0 0 0 0 0 0 0
23 Dylan Buffalo 78  CAM 0 0 0 0 0.0 0 0 0 0 0 0
24 Troy Burant MNK 0 0 0 0 0.0 0 0 0 0 0 0
25 Carter Burton (Rookie) 10  CAM 0 0 0 0 0.0 0 0 0 0 0 0
26 Mitchell Bushnell (Rookie) WET 0 0 0 0 0.0 0 0 0 0 0 0
27 Denis Cadrin BNP 0 0 0 0 0.0 0 0 0 0 0 0
28 Konor Campbell MNK 0 0 0 0 0.0 0 0 0 0 0 0
29 Andrew Chapman (Rookie) (AP) RDR 0 0 0 0 0.0 0 0 0 0 0 0
30 Kobe Charchun (Rookie) (AP) 16  CAM 0 0 0 0 0.0 0 0 0 0 0 0
31 Tyler Chavez Leech 17  LAC 0 0 0 0 0.0 0 0 0 0 0 0
32 Jake Chizma 14  WSW 0 0 0 0 0.0 0 0 0 0 0 0
33 Dustin Claffey 10  RDR 0 0 0 0 0.0 0 0 0 0 0 0
34 Michael Claffey (MJ) 11  WET 0 0 0 0 0.0 0 0 0 0 0 0
35 Luke Coleman (MJ) 20  LAC 0 0 0 0 0.0 0 0 0 0 0 0
36 Ryan Conquergood (Rookie) (AP) WSW 0 0 0 0 0.0 0 0 0 0 0 0
37 Dakota Conroy (Rookie) (MJ) 96  WET 0 0 0 0 0.0 0 0 0 0 0 0
38 Aiden-Bo Cornell (Rookie) 13  WSW 0 0 0 0 0.0 0 0 0 0 0 0
39 Fred Coutts (Rookie) 28  MNK 0 0 0 0 0.0 0 0 0 0 0 0
40 Evan Cox 21  DVB 0 0 0 0 0.0 0 0 0 0 0 0
41 Austin Cunningham 14  DVB 0 0 0 0 0.0 0 0 0 0 0 0
42 Devon Cyr 10  MNK 0 0 0 0 0.0 0 0 0 0 0 0
43 Holden Daley 75  WET 0 0 0 0 0.0 0 0 0 0 0 0
44 Carter Danczak 18  CAM 0 0 0 0 0.0 0 0 0 0 0 0
45 Rory Davidson (Rookie) (AP) 27  FD  MNK 0 0 0 0 0.0 0 0 0 0 0 0
46 James Davis 29  CAM 0 0 0 0 0.0 0 0 0 0 0 0
47 Eric Deleeuw 10  DVB 0 0 0 0 0.0 0 0 0 0 0 0
48 Mike Dempster 11  RDR 0 0 0 0 0.0 0 0 0 0 0 0
49 Dallas Desjarlais 61  BNP 0 0 0 0 0.0 0 0 0 0 0 0
50 Gerald Desjarlais 21  WET 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, April 25, 2024 at 1:07 AM.