Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Scott Ivey (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .923 |
Mackenzie Engel (LAC) | .923 |
Curtis Skip (CAM) | .913 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: