Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Bonnyville PontiacsRecord: 6w-10l-0t-0d-0otl 12ptsLast: 9-4 Loss at Eckville Eagles BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Cadrin A Denis Cadrin A | 9 | F | '90 | 16 | 8 | 13 | 21 | 1.3 | 0 | 8 | 2 | 0 | 1 | 4 | |
B Labant RO Brayden Labant RO | 17 | F | '99 | 10 | 11 | 8 | 19 | 1.9 | 5 | 2 | 1 | 0 | 2 | 6 | |
B Beattie Bryton Beattie | 44 | D | '95 | 16 | 4 | 13 | 17 | 1.1 | 2 | 3 | 0 | 1 | 0 | 43 | |
M Ouellette Mark Ouellette | 8 | F | '99 | 15 | 7 | 8 | 15 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | |
C Buchta A Coltan Buchta A | 14 | F | '96 | 14 | 4 | 9 | 13 | 0.9 | 0 | 3 | 0 | 1 | 1 | 8 | |
S Thackaray Scott Thackaray | 18 | F | '00 | 15 | 5 | 7 | 12 | 0.8 | 1 | 0 | 0 | 0 | 1 | 10 | |
B Rosychuk RO Brenan Rosychuk RO | 45 | F | '02 | 8 | 6 | 5 | 11 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
D Roy Dyson Roy | 47 | F | '97 | 13 | 4 | 6 | 10 | 0.8 | 2 | 3 | 0 | 0 | 0 | 2 | |
L Isley C Lucas Isley C | 11 | F | '89 | 8 | 3 | 6 | 9 | 1.1 | 1 | 2 | 1 | 1 | 0 | 19 | |
D Desjarlais Dallas Desjarlais | 61 | D | '95 | 14 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
D McCarthy RO Deondre McCarthy RO | 25 | D | '02 | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | |
O Wood RO Orrie Wood RO | 12 | F | '98 | 11 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Steinhauer RO Kyler Steinhauer RO | 20 | F | '02 | 7 | 3 | 1 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 15 | |
D McCormack Devon McCormack | 6 | D | '00 | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Fischer Chase Fischer | 24 | D | '01 | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Goulet Brayden Goulet | 37 | F | '98 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 2 | |
K Pruden Keegan Pruden | 24 | F | '96 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Caron RO Chase Caron RO | 15 | F | '02 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Pashniak Janson Pashniak | 16 | F | '00 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Lonsberry Bailey Lonsberry | 2 | D | '97 | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 34 | |
J Eakett Jamahl Eakett | 3 | F | '99 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Rosenberger Thomas Rosenberger | 7 | D | '98 | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | |
B Burak Brayden Burak | 10 | F | '97 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
S Makokis Silas Makokis | 21 | D | '95 | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 20 | |
B Bowler RO AF Braden Bowler RO AF | 27 | D | '04 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hebert RO Seth Hebert RO | 4 | F | '02 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Goudreau RO AF Tyler Goudreau RO AF | 5 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 66 | 106 | 172 | 10.8 | 14 | 26 | 7 | 7 | 6 | 265 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Fleury Drew Fleury | 39 | '91 | 8 | 3 | 3 | 0 | 0 | 0 | 389 | 29 | 4.48 | -2.91 | 209 | 180 | .861 | 0 | 0 | 0 | |
E Woodward RO Ethan Woodward RO | 31 | '99 | 5 | 2 | 3 | 0 | 0 | 0 | 292 | 28 | 5.76 | -6.78 | 170 | 142 | .835 | 0 | 0 | 0 | |
R Weitzel Ryan Weitzel | 29 | '02 | 5 | 1 | 4 | 0 | 0 | 0 | 278 | 29 | 6.25 | -7.53 | 172 | 143 | .831 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 0 | 0 | 0 | 959 | 86 | 5.38 | -17.22 | 551 | 465 | .844 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: