We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 8:15PM
INNISFAIL
5
LACOMBE
3
SAT MAR. 15 at 7:30PM
LACOMBE
3
INNISFAIL
6
SUN MAR. 16 at 2:30PM
INNISFAIL
3
LACOMBE
4
FRI MAR. 21 at 8:00PM
LACOMBE
1
INNISFAIL
5
SAT MAR. 22 at 7:45PM
INNISFAIL
7
LACOMBE
2
STANDINGS
Team GP W L T D OTL PTS
Lacombe 16 14 2 0 0 0 28
Wetaskiwin 16 13 3 0 0 0 26
Innisfail 16 11 4 0 0 1 23
Stony Plai.. 16 11 5 0 0 0 22
Camrose 16 8 7 0 0 1 17
Devon 16 6 7 0 0 3 15
Bonnyville 16 6 10 0 0 0 12
Westlock 16 2 11 0 0 3 7
Morinville 16 1 15 0 0 0 2
SCORING LEADERS
Jamie
Johnson
(LAC)
43
Player Points
Jake Mykitiuk (WET) 31
RJ Reed (WET) 30
Thomas Beretta (LAC) 28
Troy Maclise (LAC) 25
Colin Zimmer (LAC) 24
Cam Maclise (LAC) 23
Mike Marianchuk (INN) 22
Kruise Reddick (SPE) 21
Denis Cadrin (BVP) 21
GOALIE LEADERS
.945
Goalie SV%
Connor Dobberthien (CAM) .941
Devin Buffalo (WET) .939
Kolter Pawlick (DVB) .925
Wade Waters (INN) .921
North Central Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Aitken Johnathon Aitken 56 D ′78 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
A Atwal Arjun Atwal 40 F ′99 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
Z Avery Zane Avery 47 F ′99 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
Z Ayotte Zach Ayotte 10 F ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
C Bailer Chris Bailer 33 D ′88 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
N Bamford Nash Bamford 68 F ′04 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
B Beattie Bryton Beattie ′95 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Beaulieu Brody Beaulieu 19 F ′03 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
G Bell Gord Bell 27 F - WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
N Bell Nick Bell 2 D ′90 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
S Bell Stuart Bell 22 D ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
R Benn Ryan Benn 9 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
R Bennefield Ryley Bennefield 5 F ′94 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
T Beretta Thomas Beretta 26 F ′95 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
T Berkholtz Tyler Berkholtz 92 F ′92 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
R Berry Ryan Berry 12 D ′85 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
A Berthiaume Adam Berthiaume 4 F ′02 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
A Borle Allen Borle 11 F ′91 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
B Boulerice Blair Boulerice 26 F ′01 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
T Bourdages Tyler Bourdages 39 F ′02 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
B Bourke Brad Bourke 21 D ′89 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
B Bowler RO Braden Bowler RO ′04 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Brown Nathan Brown 21 F ′89 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
T Brown TJ Brown 7 D ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
C Buchta Coltan Buchta ′96 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Buffalo Dylan Buffalo 78 F ′87 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
B Burak Brayden Burak ′97 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Burant Troy Burant 4 F ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
C Burton Carter Burton 10 F ′01 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
M Bushnell Mitchell Bushnell 6 D ′97 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
D Cadrin Denis Cadrin ′90 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Caron RO Chase Caron RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Ceh Jordan Ceh 16 F ′86 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
K Charchun Kobe Charchun 11 F ′03 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
T Chavez Leech Tyler Chavez Leech 17 F ′96 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Chizma Jake Chizma 14 F ′95 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
M Claffey Michael Claffey 22 D ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
T Clay Ty Clay 93 F ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
L Coleman Luke Coleman 20 F ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
A Coles Andrew Coles 37 D ′87 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
R Conquergood Ryan Conquergood 28 F ′02 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
B Cornell Bo Cornell 13 D ′99 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
F Coutts Fred Coutts 28 D ′94 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
E Cox Evan Cox 21 F ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
B Crone Braden Crone 15 F ′93 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
A Cunningham Austin Cunningham 14 F ′96 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
J Davis James Davis 29 F ′99 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
E Deleeuw Eric Deleeuw 10 F ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
R Denton Ryan Denton 17 D ′99 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
D Desjarlais Dallas Desjarlais ′95 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Desjarlais Gerald Desjarlais 23 D ′87 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
J Dewitt Jacob Dewitt 3 D ′04 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
B Doucette Braiden Doucette 4 D ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
K Dronyk Kyle Dronyk 12 F ′99 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
M Ducharme Mason Ducharme 3 D ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
J Dugas Josh Dugas 63 D ′88 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
T Dunstall Travis Dunstall 18 F ′89 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
J Eakett Jamahl Eakett ′99 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Effert Scott Effert 77 F ′87 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
C Esposito Cody Esposito 43 F ′89 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
Z Evans-Renaud Zachary Evans-Renaud 3 D ′92 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
J Faryna Justin Faryna 19 F ′88 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
K Fecho Kyle Fecho 4 D ′85 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
A Fedyk Aaron Fedyk 22 D ′90 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
C Fischer Chase Fischer ′01 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Forsland Brian Forsland 21 F ′74 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
B Foster Brydon Foster 6 F ′03 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
J Franczak Jacob Franczak 89 F ′00 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
B Franks Brennan Franks 28 F ′99 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
S Galbraith Spencer Galbraith 55 D ′93 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
B Gallimore Burke Gallimore 73 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
C Gans Craig Gans 53 D ′91 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
K Garagan Kyle Garagan 17 F ′88 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
K Garritty Kade Garritty 90 F ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
W Gatza Jr Wayne Gatza Jr 10 F ′92 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
J Gette Josh Gette 19 F ′98 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
S Glennie Scott Glennie 67 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
T Goudreau RO Tyler Goudreau RO - Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Goulet Brayden Goulet ′98 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Grainger Blake Grainger 76 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
Q Greenwood Quentin Greenwood 55 F ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
C Gupta Cole Gupta 29 F ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
K Hanas Kaden Hanas 75 F ′99 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
C Hayes Colten Hayes 33 D ′90 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
S Hebert RO Seth Hebert RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Heck JC Heck 96 F ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
N Heimonen Nathan Heimonen 32 F ′93 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
D Heino Dayton Heino 83 F ′98 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
J Hiemstra Jacob Hiemstra 64 F ′00 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
J Hite Jeremy Hite 84 F ′99 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
C Hohmann Chad Hohmann 27 F ′89 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
B Hollet Brayden Hollet 16 F ′97 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
L Hollet Layne Hollet 18 F ′99 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
S Houle Shaquille Houle 81 D ′96 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
D Houston Dylan Houston 19 F ′96 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Hovde Jarod Hovde 9 F ′97 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
L Isley Lucas Isley ′89 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Issler Cody Issler 8 F ′91 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
M Ivey Mike Ivey 19 F ′91 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
S Ivey Scott Ivey 9 F ′96 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
K Jackson Kona Jackson 44 D ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
D Jacobsen David Jacobsen 19 D ′88 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
S Jardine Sam Jardine 10 D ′93 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
O Jespersen Owen Jespersen 4 D ′04 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
G Joel Gage Joel 23 F ′96 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson Jamie Johnson 16 F ′92 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson Joren Johnson 22 D ′94 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
Z Jones Zane Jones 2 F ′94 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
J Kaliel Joshua Kaliel 15 D ′88 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
B Kalinowski Brandon Kalinowski 43 D ′02 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
B Kampjes Brett Kampjes 5 D ′96 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
T Kampjes Tyler Kampjes 7 D ′93 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
T Keller Tylor Keller 18 F ′79 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
A Kelly Adam Kelly 44 F ′97 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
A Kelly Ashton Kelly 91 F ′01 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
D Kelly Dylan Kelly 8 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
R Kelly Richard Kelly 11 F ′83 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
J Kendall Jacob Kendall 26 F ′90 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
K Kingwell Keagan Kingwell 47 F ′97 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
C Kleparchuk Corey Kleparchuk 44 D ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
T Kolle Ty Kolle 91 F ′00 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
T Korchinski Tanner Korchinski 20 D ′90 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
B Labant RO Brayden Labant RO ′99 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Laird Matt Laird 92 F ′97 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
K Larocque-Wolfe Kaedin Larocque-Wolfe 75 F ′03 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
B Leth Braiden Leth 12 F ′88 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
N Leyer Nick Leyer 43 F ′00 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
L Lightning Lane Lightning 61 F ′97 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
C Lijdsman Chris Lijdsman 75 D ′91 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
Z Lindberg Zane Lindberg 14 F ′01 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
K Lipinski Kyle Lipinski 7 D ′94 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
Q Lisoway Quintin Lisoway 61 F ′95 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
D Long Dylan Long 6 D ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
C Longjohn Chance Longjohn 11 F ′97 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
B Lonsberry Bailey Lonsberry ′97 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Lorenowicz Riley Lorenowicz 27 D ′99 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
M Lyle Mason Lyle 23 D ′90 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
C Maclise Cam Maclise 15 F ′92 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
T Maclise Troy Maclise 63 F ′94 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
M Maetche Matt Maetche 27 F ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
S Makokis Silas Makokis ′95 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Malkewich Reese Malkewich 17 D ′02 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
M Marianchuk Mike Marianchuk 39 F ′92 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
P Martens Patrick Martens 61 F ′92 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Matson Jayce Matson 17 F ′99 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
D McCarthy RO Deondre McCarthy RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D McCombie Dillan McCombie 36 F ′94 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
D McCormack Devon McCormack ′00 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K McMillan Kevin McMillan 4 D ′91 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
M McMullin Mitch McMullin 12 F ′93 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
W McPhee William McPhee 4 D ′02 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
B Mills Bryton Mills 44 F ′92 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
Z Mills Zach Mills 24 D ′93 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
M Mindus Mackenzie Mindus 8 F ′98 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
J Moltzahn Justin Moltzahn 23 D ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
J Morgan Jason Morgan 2 D ′98 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
J Morrison Jesse Morrison 20 F ′97 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
R Morrison Romano Morrison 91 F ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
J Mottershead Jarod Mottershead 14 F ′98 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
B Mulder Blair Mulder 5 D ′92 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
T Mulder Taylor Mulder 89 F ′95 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
D Murray Dayton Murray 27 D ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
J Mykitiuk Jake Mykitiuk 7 F ′95 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
D Nippard Dave Nippard 96 F ′88 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
B Njaa Brett Njaa 21 F ′94 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
M Nollski Maddux Nollski 9 F ′02 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
L O'Callaghan Liam O'Callaghan 18 F ′00 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
M Offenberger Matt Offenberger 61 D ′01 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
L Oslanski Landon Oslanski 24 D ′92 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
M Ouellette Mark Ouellette ′99 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P Oystrek Parker Oystrek 8 F ′04 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
T Paquette Tristan Paquette 14 F ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Pashniak Janson Pashniak ′00 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Pawlenchuk Grayson Pawlenchuk 24 F ′97 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
E Perneel Eric Perneel 41 F ′01 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
A Petten Aaron Petten 22 F ′94 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
J Pink Jordan Pink 91 D ′00 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
K Pipke Kasyn Pipke 16 F ′04 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
D Playford Dayton Playford 29 D ′99 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
M Poirier Morgan Poirier 19 D ′98 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
T Posch Trevor Posch 9 F ′96 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
B Powlik Brandon Powlik 26 F ′92 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
K Pruden Keegan Pruden ′96 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Rachinski Rhett Rachinski 15 F ′91 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
K Reddick Kruise Reddick 11 F ′90 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
R Reed RJ Reed 71 F ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
C Reid Carter Reid 20 F ′01 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
D Reum Dalton Reum 88 D ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
B Rider Beaudon Rider 12 D ′99 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
J Rider Jackson Rider 25 D ′01 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
C Robinson Chad Robinson 55 D ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
T Rosenberger Thomas Rosenberger ′98 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Rosychuk RO Brenan Rosychuk RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Row Dylan Row 26 D ′83 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
S Rowe Shawn Rowe 8 D ′96 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
D Roy Dyson Roy ′97 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sand Jordan Sand 49 F ′93 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
A Schinke Aric Schinke 6 D ′94 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
L Schmautz Logan Schmautz 15 F ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
N Schmidt Nicholas Schmidt 24 D ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
R Simpson Riley Simpson 7 F ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
B Smith Branden Smith 52 D ′00 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
E Sonnenberg Eric Sonnenberg 20 F ′82 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
M Sonnenberg Martin Sonnenberg 91 F ′78 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
M Stefanishion Matthew Stefanishion 37 F ′83 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
K Steinhauer RO Kyler Steinhauer RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Stephan Caeden Stephan 14 D ′02 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
C Stock Carter Stock 23 D ′02 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
R Swier Ryan Swier 86 F ′96 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
R Terpsma Ryan Terpsma 17 D ′97 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
S Thackaray Scott Thackaray ′00 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Thudium Chase Thudium 10 F ′96 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
W Tomchuk Wil Tomchuk 42 D ′94 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
K Vandenhoven Kevin Vandenhoven 44 F ′93 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
D Vandermeer Dan Vandermeer 16 D ′78 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
J Vandermeer Joe Vandermeer 77 D ′77 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
P Vandermeer Peter Vandermeer 42 D ′75 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
E Vargas Emil Vargas 17 F ′82 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
T Vekved Terrell Vekved 2 D ′00 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
C Waiting Corson Waiting 27 F ′02 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
C Walker Cale Walker 8 F ′88 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
K Ward Karmen Ward 3 D ′93 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
C Welke Carson Welke 16 F ′99 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
M Welke McKenzie Welke 39 F ′99 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
B Willey Brendan Willey 20 F ′97 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
J Williams Jared Williams 74 F ′91 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
S Williams Seth Williams 14 F ′02 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
B Wilson Bryce Wilson 11 F ′90 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
D Winczura Devon Winczura 11 F ′87 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
A Witter Austin Witter 87 F ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
K Wold Kody Wold 27 D ′00 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
O Wood RO Orrie Wood RO ′98 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Wozney Jacob Wozney 9 F ′96 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
P Wright Payton Wright 91 F ′01 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
R Zaft Riley Zaft 5 D ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
C Zimmer Colin Zimmer 41 F ′88 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SPONSORS
© 2025, NORTH CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN