LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jamie Johnson 16  LAC 12 9 32 41 3.4 0 8 0 1 1 2
2 RJ Reed 71  WET 10 18 12 30 3.0 2 2 0 0 4 2
3 Colten Hayes 67  INN 9 9 20 29 3.2 4 8 0 0 1 24
4 Bryce Wilson 11  LAC 11 12 16 28 2.5 2 2 1 0 0 6
5 Thomas Beretta 26  LAC 9 13 14 27 3.0 4 2 0 0 2 2
6 Tyler Berkholtz 92  INN 8 11 11 22 2.8 5 1 0 0 1 12
7 Scott Glennie 67  SPE 10 10 12 22 2.2 0 3 0 0 2 4
8 Blake Grainger 76  SPE 11 6 16 22 2.0 0 2 0 0 1 4
9 Ty Yoder (Rookie) TSAT 13 12 9 21 1.6 2 2 0 0 0 4
10 Chad Hohmann 27  SPE 9 10 11 21 2.3 1 2 1 0 2 19
11 Jake Mykitiuk WET 7 6 14 20 2.9 1 2 0 0 2 16
12 Carson Pewarchuk (Rookie) 17  TSAT 11 5 15 20 1.8 1 3 0 0 0 16
13 Coy Provost (Rookie) 22  WET 8 6 13 19 2.4 0 1 1 0 0 10
14 Mike Marianchuk 39  INN 9 7 11 18 2.0 1 5 0 0 2 6
15 Erik Miller (Rookie) 19  CAM 9 6 12 18 2.0 0 3 1 0 0 0
16 Zane Jones WET 11 5 10 15 1.4 1 0 0 0 1 10
17 Troy Maclise 63  LAC 11 3 12 15 1.4 0 5 1 0 1 4
18 Carson Welke CAM 9 5 9 14 1.6 2 2 1 1 0 18
19 Scott Ivey WLW 11 5 9 14 1.3 2 2 0 0 0 0
20 Kruise Reddick 11  SPE 12 5 9 14 1.2 1 1 0 2 0 4
21 Chase Thudium 10  INN 6 4 10 14 2.3 1 1 0 0 0 14
22 Brad Bourke 21  SPE 6 3 11 14 2.3 1 3 0 1 0 4
23 Joe Vandermeer 77  INN 10 0 14 14 1.4 0 2 0 0 0 4
24 Ryley Bennefield WET 10 9 4 13 1.3 1 2 1 0 1 4
25 Colin Zimmer 41  LAC 12 9 4 13 1.1 3 2 0 1 0 16
26 Chance Longjohn 11  INN 9 6 7 13 1.4 0 1 0 0 1 2
27 Quentin Greenwood 55  WET 8 5 8 13 1.6 0 3 0 1 0 2
28 Landon Van Engelen (Rookie) 22  TSAT 12 5 8 13 1.1 0 0 1 0 0 8
29 Clay Hanus (Rookie) 12  WET 3 4 9 13 4.3 2 1 0 1 0 0
30 Dillan McCombie 36  CAM 8 3 10 13 1.6 0 2 0 1 1 0
31 TJ Brown LAC 11 2 11 13 1.2 0 5 0 0 0 4
32 McKenzie Welke 39  CAM 6 7 5 12 2.0 2 0 0 1 0 8
33 Jaiden Laporte (Rookie) 19  TSAT 12 7 5 12 1.0 3 2 0 0 0 18
34 Nick Leyer 43  SPE 7 5 7 12 1.7 2 0 1 0 1 8
35 Ty Clay 93  INN 8 5 7 12 1.5 1 0 0 0 0 0
36 Brett Njaa 21  CAM 10 4 8 12 1.2 1 3 0 0 0 4
37 Jarod Hovde 18  CAM 12 8 3 11 0.9 1 1 0 0 1 0
38 Matthew Langdon (Rookie) 23  TSAT 13 7 4 11 0.8 0 0 0 0 0 2
39 Justin Gyori (Rookie) 13  LAC 12 6 5 11 0.9 2 0 1 0 2 2
40 Trevor Posch DVB 11 5 6 11 1.0 0 3 0 0 0 6
41 Blair Boulerice 26  WLW 12 5 6 11 0.9 3 2 0 0 1 10
42 Tanner Manz (Rookie) 71  CAM 9 4 7 11 1.2 0 1 0 0 2 2
43 Nick Bell INN 7 3 8 11 1.6 0 3 0 0 0 0
44 Jacob Kendall 28  CAM 7 6 4 10 1.4 0 0 0 1 2 24
45 Josh Gette 19  INN 9 6 4 10 1.1 0 1 0 0 0 8
46 Ryan Benn SPE 11 5 5 10 0.9 2 1 0 0 0 8
47 Eric Lacombe (Rookie) 20  TSAT 8 4 6 10 1.3 2 2 0 0 0 15
48 Tylor Keller 12  CAM 9 3 7 10 1.1 0 0 0 0 1 2
49 Reese Malkewich 23  CAM 11 2 8 10 0.9 0 1 0 0 1 16
50 Dayton Heino 83  DVB 10 6 3 9 0.9 3 0 0 0 0 10

This page was printed on Sunday, January 4, 2026 at 5:58 PM.