LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jamie Johnson 16  LAC 5 3 15 18 3.6 0 4 0 1 1 2
2 Bryce Wilson 11  LAC 5 8 8 16 3.2 2 0 1 0 0 0
3 RJ Reed 71  WET 5 9 6 15 3.0 1 1 0 0 2 0
4 Clay Hanus (Rookie) 12  WET 3 4 9 13 4.3 2 1 0 1 0 0
5 Thomas Beretta 26  LAC 4 5 7 12 3.0 2 2 0 0 1 0
6 Dave Nippard 96  INN 4 2 10 12 3.0 0 2 0 0 0 4
7 Jake Mykitiuk WET 3 4 7 11 3.7 1 0 0 0 2 2
8 Zane Jones WET 5 2 7 9 1.8 0 0 0 0 0 4
9 Mike Marianchuk 39  INN 4 4 4 8 2.0 1 1 0 0 1 2
10 Kurtis Smythe (Rookie) 17  WET 3 2 6 8 2.7 0 4 1 0 0 0
11 Colten Hayes 67  INN 4 2 6 8 2.0 2 1 0 0 1 14
12 Scott Ivey WLW 4 2 6 8 2.0 1 2 0 0 0 0
13 Dillan McCombie 36  CAM 3 1 7 8 2.7 0 1 0 1 1 0
14 Ty Yoder (Rookie) TSAT 4 5 2 7 1.8 1 0 0 0 0 0
15 Quentin Greenwood 55  WET 3 4 3 7 2.3 0 0 0 0 0 2
16 TJ Brown LAC 5 2 5 7 1.4 0 4 0 0 0 2
17 Carson Welke CAM 4 1 6 7 1.8 0 1 0 1 0 2
18 Nikita Kovalenko (Rookie) 15  WET 5 1 6 7 1.4 0 0 0 0 0 0
19 Coy Provost (Rookie) 22  WET 2 4 2 6 3.0 0 0 0 0 0 2
20 Carson Pewarchuk (Rookie) 17  TSAT 3 3 3 6 2.0 0 0 0 0 0 14
21 Blair Boulerice 26  WLW 5 3 3 6 1.2 2 2 0 0 1 2
22 Chance Longjohn 11  INN 5 3 3 6 1.2 0 1 0 0 1 2
23 Taylor Mulder 89  LAC 5 3 3 6 1.2 0 0 0 0 0 2
24 Landon Van Engelen (Rookie) 22  TSAT 4 2 4 6 1.5 0 0 1 0 0 0
25 Jordan Xavier (Rookie) 18  INN 2 1 5 6 3.0 0 1 0 0 0 0
26 Josh Gette 19  INN 5 4 1 5 1.0 0 0 0 0 0 6
27 Matthew Langdon (Rookie) 23  TSAT 4 3 2 5 1.3 0 0 0 0 0 2
28 Erik Miller (Rookie) 19  CAM 2 2 3 5 2.5 0 0 1 0 0 0
29 Chris Van Os-Shaw 20  DVB 3 2 3 5 1.7 0 1 0 0 1 4
30 Ryan Swier 86  LAC 5 2 3 5 1.0 1 0 0 1 1 10
31 Tanner Manz (Rookie) 71  CAM 3 1 4 5 1.7 0 0 0 0 1 0
32 Chase Thudium 10  INN 3 1 4 5 1.7 0 0 0 0 0 14
33 Nick Bell INN 4 1 4 5 1.3 0 2 0 0 0 0
34 Tylor Keller 12  CAM 4 0 5 5 1.3 0 0 0 0 0 0
35 McKenzie Welke 39  CAM 2 4 0 4 2.0 1 0 0 0 0 0
36 Jarod Hovde 18  CAM 4 4 0 4 1.0 1 0 0 0 1 0
37 Nelson Gadoury (Rookie) 26  SPE 3 3 1 4 1.3 0 0 0 0 1 20
38 Lane Lightning 61  CAM 3 3 1 4 1.3 1 0 0 0 0 16
39 Devon Winczura 11  DVB 3 3 1 4 1.3 0 0 1 0 0 0
40 Conor Maclean (Rookie) 47  TSAT 4 3 1 4 1.0 2 0 0 0 1 10
41 Allen Borle 11  WLW 5 3 1 4 0.8 0 0 1 0 0 0
42 Jacob Kendall 28  CAM 2 2 2 4 2.0 0 0 0 1 0 0
43 Nick Leyer 43  SPE 2 2 2 4 2.0 1 0 0 0 0 2
44 Trevor Posch DVB 3 2 2 4 1.3 0 0 0 0 0 2
45 Kruise Reddick 11  SPE 3 2 2 4 1.3 0 0 0 0 0 0
46 Jacob Wozney INN 3 2 2 4 1.3 0 0 0 0 0 2
47 Lucas Derjarlais (Rookie) 91  DVB 4 2 2 4 1.0 0 0 0 0 0 2
48 Kole Gable (Rookie) 34  TSAT 4 1 3 4 1.0 1 1 0 0 0 0
49 Cody Issler DVB 4 1 3 4 1.0 0 0 0 0 0 4
50 Mike Ivey 19  WLW 4 1 3 4 1.0 0 1 0 0 0 14

This page was printed on Monday, November 3, 2025 at 8:50 PM.