Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Bryce Wilson (LAC) | 13 |
Dave Nippard (INN) | 12 |
Clay Hanus (WET) | 11 |
Thomas Beretta (LAC) | 9 |
Mike Marianchuk (INN) | 8 |
RJ Reed (WET) | 7 |
TJ Brown (LAC) | 7 |
Taylor Mulder (LAC) | 6 |
Colten Hayes (INN) | 6 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .922 |
Mackenzie Engel (LAC) | .919 |
Curtis Skip (CAM) | .913 |
Westlock WarriorsRecord: 1w-2l-0t-0d-0otl 2ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Boulerice Blair Boulerice | 26 | F | '01 | 3 | 3 | 2 | 5 | 1.7 | 2 | 1 | 0 | 0 | 1 | 0 | |
S Ivey Scott Ivey | 9 | F | '96 | 2 | 2 | 3 | 5 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Z Mills Zach Mills | 24 | D | '93 | 2 | 1 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
M Ivey C Mike Ivey C | 19 | F | '91 | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Dronyk Kyle Dronyk | 12 | F | '99 | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Borle Allen Borle | 11 | F | '91 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
G Hutson RO Grant Hutson RO | 8 | F | '03 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Bell Gord Bell | 27 | F | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Conquergood Ryan Conquergood | 28 | F | '02 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
N Maygard RO Nathan Maygard RO | 1 | F | '03 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morgan Jason Morgan | 2 | D | '98 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
B Kampjes Brett Kampjes | 5 | D | '96 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Berthiaume Adam Berthiaume | 4 | F | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Brown Nathan Brown | 21 | F | '89 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Chizma Jake Chizma | 14 | F | '95 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Jespersen Owen Jespersen | 4 | D | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Kaliel Joshua Kaliel | 15 | D | '88 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Matson Jayce Matson | 17 | F | '99 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mueller RO Adam Mueller RO | 22 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L O'Callaghan Liam O'Callaghan | 18 | F | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Rake RO Hayden Rake RO | 29 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lyle Mason Lyle | 23 | D | '90 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Foster Brydon Foster | 6 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lorenowicz Riley Lorenowicz | 27 | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Pipke Kasyn Pipke | 16 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 16 | 26 | 8.7 | 4 | 6 | 1 | 2 | 1 | 24 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Watson Royce Watson | 30 | '03 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.51 | 27 | 27 | 1.000 | 0 | 0 | 0 | |
W Cardwell Westin Cardwell | 31 | '99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Peters RO Jimmy Peters RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Hutson Spencer Hutson | 1 | '00 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.03 | -3.73 | 79 | 65 | .823 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 1 | 180 | 14 | 4.68 | -0.22 | 106 | 92 | .868 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: