TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Innisfail | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| Camrose | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 14 | 9 | 4 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Tofield | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 34 |
| Bryce Wilson (LAC) | 33 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 28 |
| Erik Miller (CAM) | 26 |
| Tyler Berkholtz (INN) | 23 |
| Chad Hohmann (SPE) | 23 |
| Ty Yoder (TSAT) | 23 |
| Jake Mykitiuk (WET) | 23 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .920 |
| Spencer Welke (CAM) | .919 |
| Curtis Skip (CAM) | .916 |
Westlock WarriorsRecord: 4w-8l-0t-0d-2otl 10ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ivey Scott Ivey | 9 | F | '96 | 12 | 6 | 9 | 15 | 1.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| B Boulerice Blair Boulerice | 26 | F | '01 | 13 | 5 | 7 | 12 | 0.9 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| M Ivey C Mike Ivey C | 19 | F | '91 | 12 | 2 | 6 | 8 | 0.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
| B Kampjes Brett Kampjes | 5 | D | '96 | 10 | 2 | 6 | 8 | 0.8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| G Hutson RO Grant Hutson RO | 8 | F | '03 | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| R Conquergood Ryan Conquergood | 28 | F | '02 | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16 | |
| A Borle Allen Borle | 11 | F | '91 | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 57 | |
| N Brown Nathan Brown | 21 | F | '89 | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
| H Rake RO Hayden Rake RO | 29 | F | '02 | 12 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| J Morgan Jason Morgan | 3 | D | '98 | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10 | |
| J Chizma Jake Chizma | 14 | F | '95 | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z McRae Zachary McRae | 20 | F | '98 | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| K Dronyk Kyle Dronyk | 12 | F | '99 | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| D Cyr RO Daron Cyr RO | 2 | D | '02 | 3 | 1 | 3 | 4 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Mills AF Zach Mills AF | 24 | D | '93 | 2 | 1 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| N Maygard RO Nathan Maygard RO | 18 | F | '03 | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
| B Foster Brydon Foster | 13 | F | '03 | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Greenway RO Tyson Greenway RO | 25 | F | '03 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Lyle Mason Lyle | 23 | D | '90 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| J Kaliel Joshua Kaliel | 15 | D | '88 | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| G Bell Gord Bell | 27 | F | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Berthiaume Adam Berthiaume | 4 | F | '02 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| L O'Callaghan Liam O'Callaghan | 6 | F | '00 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| O Jespersen Owen Jespersen | 4 | D | '04 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| R Lorenowicz Riley Lorenowicz | 27 | D | '99 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| A Mueller RO Adam Mueller RO | 22 | F | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Pipke Kasyn Pipke | 16 | F | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 44 | 67 | 111 | 7.9 | 9 | 15 | 3 | 5 | 3 | 1 | 4400.0 | 198 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Jespersen RO Jon Jespersen RO | 31 | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Watson Royce Watson | 30 | '03 | 5 | 2 | 2 | 0 | 1 | 1 | 264 | 21 | 4.77 | -3.11 | 132 | 111 | .841 | 0 | 0 | 2 | |
| S Hutson Spencer Hutson | 1 | '00 | 9 | 2 | 6 | 0 | 1 | 0 | 520 | 56 | 6.47 | -5.44 | 373 | 317 | .850 | 0 | 0 | 0 | |
| W Cardwell Westin Cardwell | 31 | '99 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -2.63 | 47 | 38 | .809 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 9 | 0 | 2 | 1 | 844 | 86 | 6.11 | -11.18 | 552 | 466 | .844 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
