Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Scott Ivey (WLW) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Mackenzie Engel (LAC) | .923 |
Brodan Salmond (LAC) | .917 |
Curtis Skip (CAM) | .913 |
Devon BaronsRecord: 0w-2l-0t-0d-0otl 0ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Derjarlais RO Lucas Derjarlais RO | 91 | F | '04 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Van Os-Shaw Chris Van Os-Shaw | 20 | F | '97 | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Winczura C Devon Winczura C | 11 | F | '87 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Heino Dayton Heino | 83 | F | '98 | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Zaft Riley Zaft | 5 | D | '95 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Beaulieu Brody Beaulieu | 19 | F | '03 | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Dugas Josh Dugas | 63 | D | '88 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Vekved Terrell Vekved | 2 | D | '00 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Cox Evan Cox | 21 | F | '95 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Cunningham Austin Cunningham | 14 | F | '96 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Fedyk Aaron Fedyk | 22 | D | '90 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Issler Cody Issler | 8 | F | '91 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Berry Ryan Berry | 29 | D | '85 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Deleeuw Eric Deleeuw | 10 | F | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Doucette Braiden Doucette | 4 | D | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Housworth RO Easton Housworth RO | 15 | F | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Joel Gage Joel | 23 | F | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maetche Matt Maetche | 27 | F | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Posch Trevor Posch | 9 | F | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Powlik Brandon Powlik | 26 | F | '92 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schinke Aric Schinke | 6 | D | '94 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stefanishion Matthew Stefanishion | 37 | F | '83 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
J Toll Jarrett Toll | 16 | D | '89 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Franczak Jacob Franczak | 89 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kelly Adam Kelly | 44 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Kolle Ty Kolle | 91 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K WIlson RO Koletrane WIlson RO | - | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Young RO Justin Young RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 11 | 5.5 | 1 | 2 | 0 | 0 | 0 | 54 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Pawlick Kolter Pawlick | 1 | '99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Cooke Jordon Cooke | 32 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.05 | 43 | 38 | .884 | 0 | 1 | 0 | |
M Gudmandson Mike Gudmandson | 72 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0.68 | 58 | 52 | .897 | 0 | 1 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | 0.63 | 101 | 90 | .891 | 0 | 2 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: