Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Scott Ivey (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .923 |
Mackenzie Engel (LAC) | .923 |
Curtis Skip (CAM) | .913 |
Morinville KingsRecord: 0w-2l-0t-0d-0otl 0ptsLast: 13-1 Loss vs Devon Barons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Ketsa RO Hudson Ketsa RO | 22 | F | '03 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
E Schmidt RO Eric Schmidt RO | 21 | D | '00 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Reid Carter Reid | 20 | F | '01 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Burant Troy Burant | 4 | F | '95 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Coutts Fred Coutts | 28 | D | '94 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gupta Cole Gupta | 29 | F | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hollet Brayden Hollet | 16 | F | '97 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Hollet Layne Hollet | 18 | F | '99 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Kleparchuk Corey Kleparchuk | 44 | D | '95 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Laird Matt Laird | 92 | F | '97 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Oystrek Parker Oystrek | 8 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Schmidt Nicholas Schmidt | 24 | D | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stock Carter Stock | 23 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Williams Seth Williams | 14 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Witter Austin Witter | 87 | F | '95 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Albrecht RO Carter Albrecht RO | 27 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Gatza Jr Wayne Gatza Jr | 10 | F | '92 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Grewal RO Tanvir Grewal RO | - | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Long Dylan Long | 6 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nollski Maddux Nollski | 9 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pysyk RO Braylen Pysyk RO | - | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Schmautz Logan Schmautz | 15 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 24 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hallett RO Brendin Hallett RO | - | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Papirny Ryen Papirny | 31 | '96 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -0.49 | 49 | 43 | .878 | 0 | 0 | 0 | |
N McQueen RO Noah McQueen RO | 30 | '04 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 11 | 11.00 | -4.59 | 57 | 46 | .807 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 17 | 8.50 | -5.08 | 106 | 89 | .840 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: