TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 10 | 8 | 0 | 0 | 0 | 2 | 18 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Innisfail | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Lacombe | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Westlock | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
| Tofield | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Devon | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
| Morinville | 9 | 0 | 8 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Jamie Johnson (LAC) | 29 |
| Bryce Wilson (LAC) | 25 |
| Scott Glennie (SPE) | 20 |
| Chad Hohmann (SPE) | 20 |
| Blake Grainger (SPE) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Thomas Beretta (LAC) | 16 |
| Chris Van Os-Shaw (DVB) | 15 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .917 |
| Brodan Salmond (LAC) | .915 |
| Wade Waters (INN) | .903 |
Morinville KingsRecord: 0w-8l-0t-1d-0otl 0ptsLast: 13-1 Loss vs Devon Barons BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gupta Cole Gupta | 29 | F | '00 | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| N Heimonen Nathan Heimonen | 12 | F | '93 | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Ketsa RO Hudson Ketsa RO | 22 | F | '03 | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| R Cardinal RO Ryley Cardinal RO | 19 | - | '00 | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Albrecht RO Carter Albrecht RO | 27 | F | '02 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Burant Troy Burant | 4 | F | '95 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| M Nollski Maddux Nollski | 9 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Reid Carter Reid | 20 | F | '01 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Matson Jayce Matson | 84 | F | '99 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| F Coutts Fred Coutts | 28 | D | '94 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Schmidt RO Eric Schmidt RO | 21 | D | '00 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Oystrek Parker Oystrek | 8 | F | '04 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Stock Carter Stock | 23 | D | '02 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Gatza Jr Wayne Gatza Jr | 10 | F | '92 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hollet Brayden Hollet | 16 | F | '97 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Hollet Layne Hollet | 18 | F | '99 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| M Laird Matt Laird | 92 | F | '97 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kleparchuk Corey Kleparchuk | 44 | D | '95 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Williams Seth Williams | 14 | F | '02 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Witter Austin Witter | 87 | F | '95 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Pysyk RO Braylen Pysyk RO | 3 | D | '03 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Alexis Dillion Alexis | 61 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Alexis RO Bradley Alexis RO | 7 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lopushinski RO Jonas Lopushinski RO | 17 | F | '91 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Schmautz Logan Schmautz | 15 | F | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Schmidt Nicholas Schmidt | 24 | D | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Cardinal RO Austin Cardinal RO | 91 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Dylan Long | 6 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 15 | 28 | 3.1 | 0 | 0 | 3 | 0 | 0 | 100 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Hallett RO Brendin Hallett RO | 30 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Papirny Ryen Papirny | 31 | '96 | 5 | 0 | 5 | 0 | 0 | 0 | 250 | 27 | 6.47 | -9.92 | 122 | 95 | .779 | 0 | 0 | 0 | |
| N McQueen RO Noah McQueen RO | 30 | '04 | 3 | 0 | 3 | 0 | 0 | 0 | 140 | 22 | 9.43 | -8.70 | 95 | 73 | .768 | 0 | 0 | 0 | |
| T Underhill Tyson Underhill | 30 | '95 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 20 | 13.40 | -13.00 | 50 | 30 | .600 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 10 | 0 | 0 | 0 | 480 | 69 | 8.63 | -31.62 | 267 | 198 | .742 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
