TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 13 | 10 | 1 | 0 | 0 | 2 | 22 |
| Innisfail | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 13 | 9 | 3 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 32 |
| RJ Reed (WET) | 31 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 27 |
| Ty Yoder (TSAT) | 22 |
| Tyler Berkholtz (INN) | 22 |
| Chad Hohmann (SPE) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Chance Clark (LAC) | .930 |
| Wade Waters (INN) | .918 |
| Curtis Skip (CAM) | .916 |
Morinville KingsRecord: 0w-12l-0t-1d-0otl 0ptsLast: 13-1 Loss vs Devon Barons BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gupta Cole Gupta | 29 | F | '00 | 12 | 5 | 2 | 7 | 0.6 | 1 | 0 | 2 | 0 | 0 | 2 | |
| R Cardinal RO Ryley Cardinal RO | 19 | - | '00 | 7 | 1 | 6 | 7 | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| H Ketsa RO Hudson Ketsa RO | 22 | F | '03 | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| N Heimonen Nathan Heimonen | 12 | F | '93 | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Burant Troy Burant | 4 | F | '95 | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| C Albrecht RO Carter Albrecht RO | 27 | F | '02 | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Nollski Maddux Nollski | 9 | F | '02 | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| F Coutts Fred Coutts | 28 | D | '94 | 10 | 1 | 2 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Matson Jayce Matson | 84 | F | '99 | 12 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Schmautz Logan Schmautz | 15 | F | '00 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Reid Carter Reid | 20 | F | '01 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kleparchuk Corey Kleparchuk | 44 | D | '95 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Alexis Dillion Alexis | 61 | - | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E Schmidt RO Eric Schmidt RO | 21 | D | '00 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hollet Brayden Hollet | 16 | F | '97 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
| L Hollet Layne Hollet | 18 | F | '99 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
| P Oystrek Parker Oystrek | 8 | F | '04 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Witter Austin Witter | 87 | F | '95 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Stock Carter Stock | 23 | D | '02 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Gatza Jr Wayne Gatza Jr | 10 | F | '92 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Laird Matt Laird | 92 | F | '97 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Williams Seth Williams | 14 | F | '02 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| B Pysyk RO Braylen Pysyk RO | 3 | D | '03 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Alexis RO Bradley Alexis RO | 7 | D | '04 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lopushinski RO Jonas Lopushinski RO | 17 | F | '91 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Schmidt Nicholas Schmidt | 24 | D | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Cardinal RO Austin Cardinal RO | 91 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Dylan Long | 6 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 29 | 51 | 3.9 | 2 | 4 | 4 | 1 | 0 | 144 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Hallett RO Brendin Hallett RO | 30 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N McQueen RO Noah McQueen RO | 30 | '04 | 3 | 0 | 3 | 0 | 0 | 0 | 140 | 22 | 9.43 | -8.96 | 95 | 73 | .768 | 0 | 0 | 0 | |
| R Papirny Ryen Papirny | 31 | '96 | 6 | 0 | 6 | 0 | 0 | 0 | 310 | 49 | 9.47 | -24.84 | 176 | 127 | .722 | 0 | 0 | 0 | |
| T Underhill Tyson Underhill | 30 | '95 | 4 | 0 | 4 | 0 | 0 | 0 | 210 | 42 | 12.03 | -22.64 | 141 | 99 | .702 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 13 | 0 | 0 | 0 | 660 | 113 | 10.27 | -56.44 | 412 | 299 | .726 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
