TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 13 | 10 | 1 | 0 | 0 | 2 | 22 |
| Innisfail | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 13 | 9 | 3 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 32 |
| RJ Reed (WET) | 31 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 27 |
| Ty Yoder (TSAT) | 22 |
| Tyler Berkholtz (INN) | 22 |
| Chad Hohmann (SPE) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Chance Clark (LAC) | .930 |
| Wade Waters (INN) | .918 |
| Curtis Skip (CAM) | .916 |
Lacombe GeneralsRecord: 10w-3l-0t-0d-0otl 20ptsLast: 5-4 Loss at Daysland Northstars BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnson Jamie Johnson | 16 | F | '92 | 13 | 11 | 34 | 45 | 3.5 | 0 | 8 | 0 | 1 | 1 | 2 | |
| B Wilson Bryce Wilson | 11 | F | '90 | 12 | 14 | 18 | 32 | 2.7 | 2 | 2 | 1 | 0 | 0 | 8 | |
| T Beretta Thomas Beretta | 26 | F | '95 | 9 | 13 | 14 | 27 | 3.0 | 4 | 2 | 0 | 0 | 1 | 2 | |
| T Maclise Troy Maclise | 63 | F | '94 | 11 | 3 | 12 | 15 | 1.4 | 0 | 5 | 1 | 0 | 2 | 4 | |
| T Brown TJ Brown | 7 | D | '98 | 12 | 2 | 13 | 15 | 1.3 | 0 | 5 | 0 | 0 | 0 | 4 | |
| C Zimmer Colin Zimmer | 41 | F | '88 | 12 | 9 | 4 | 13 | 1.1 | 3 | 2 | 0 | 1 | 1 | 16 | |
| J Gyori RO Justin Gyori RO | 13 | F | '03 | 12 | 6 | 5 | 11 | 0.9 | 2 | 0 | 1 | 0 | 2 | 2 | |
| T Mulder Taylor Mulder | 89 | F | '95 | 9 | 5 | 5 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 11 | 4 | 5 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Swier Ryan Swier | 86 | F | '96 | 9 | 5 | 3 | 8 | 0.9 | 1 | 0 | 0 | 1 | 2 | 14 | |
| J Williams Jared Williams | 74 | F | '91 | 13 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Garritty Kade Garritty | 90 | F | '98 | 11 | 4 | 3 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| L Coleman Luke Coleman | 20 | F | '98 | 8 | 3 | 4 | 7 | 0.9 | 2 | 1 | 0 | 1 | 0 | 2 | |
| D Playford Dayton Playford | 29 | D | '99 | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K Wold Kody Wold | 27 | D | '00 | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Bourk Tyrell Bourk | 19 | F | '98 | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Shearer RO James Shearer RO | 32 | D | '97 | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Nelson Kolten Nelson | 61 | F | '97 | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rider Jackson Rider | 25 | D | '01 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Abbott RO Cody Abbott RO | 24 | - | '96 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Rider Beaudon Rider | 12 | D | '99 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B McMullen Brad McMullen | 77 | F | '93 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Coles Andrew Coles | 37 | D | '87 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Walker Cale Walker | 8 | F | '88 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bignell RO AF Maddex Bignell RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Houston AF Dylan Houston AF | 19 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Motowylo RO AF Hayden Motowylo RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Shaw RO AF Aydden Shaw RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Teulon RO AF Riley Teulon RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 91 | 145 | 236 | 18.2 | 14 | 26 | 4 | 4 | 10 | 114 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schmidt Landon Schmidt | 32 | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Clark Chance Clark | 35 | '87 | 2 | 1 | 0 | 0 | 0 | 0 | 97 | 3 | 1.85 | 2.90 | 43 | 40 | .930 | 0 | 0 | 0 | |
| B Salmond Brodan Salmond | 30 | '98 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 4.90 | 94 | 86 | .915 | 0 | 1 | 0 | |
| M Engel Mackenzie Engel | 31 | '93 | 9 | 6 | 3 | 0 | 0 | 0 | 502 | 33 | 3.94 | 10.79 | 319 | 286 | .897 | 0 | 2 | 8 | |
| TEAM TOTALS | 10 | 3 | 0 | 0 | 0 | 780 | 44 | 3.39 | 18.59 | 456 | 412 | .904 | 0 | 3 | 8 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
