TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Westlock | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 13 |
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 10 |
| Thomas Beretta (LAC) | 9 |
| Zane Jones (WET) | 9 |
| Quentin Greenwood (WET) | 8 |
| Mike Marianchuk (INN) | 8 |
| Goalie | SV% |
|---|---|
| Royce Watson (WLW) | .930 |
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
Devon BaronsRecord: 1w-3l-0t-0d-0otl 2ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Van Os-Shaw Chris Van Os-Shaw | 20 | F | '97 | 3 | 2 | 3 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Winczura C Devon Winczura C | 11 | F | '87 | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Posch Trevor Posch | 9 | F | '96 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Derjarlais RO Lucas Derjarlais RO | 91 | F | '04 | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Beaulieu Brody Beaulieu | 19 | F | '03 | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Issler Cody Issler | 8 | F | '91 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Dugas Josh Dugas | 63 | D | '88 | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Cunningham Austin Cunningham | 14 | F | '96 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Zaft Riley Zaft | 5 | D | '95 | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Deleeuw Eric Deleeuw | 10 | F | '95 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Heino Dayton Heino | 83 | F | '98 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Kelly Adam Kelly | 44 | F | '97 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fedyk Aaron Fedyk | 22 | D | '90 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
| T Vekved Terrell Vekved | 2 | D | '00 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Maetche Matt Maetche | 27 | F | '95 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Joel Gage Joel | 23 | F | '96 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Powlik Brandon Powlik | 26 | F | '92 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kolle Ty Kolle | 91 | F | '00 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| E Cox Evan Cox | 21 | F | '95 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Doucette Braiden Doucette | 4 | D | '95 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Housworth RO Easton Housworth RO | 15 | F | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Berry Ryan Berry | 29 | D | '85 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Schinke Aric Schinke | 6 | D | '94 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stefanishion Matthew Stefanishion | 37 | F | '83 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Toll Jarrett Toll | 16 | D | '89 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Franczak Jacob Franczak | 89 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K WIlson RO Koletrane WIlson RO | - | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Young RO Justin Young RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 23 | 40 | 10.0 | 1 | 2 | 0 | 0 | 1 | 100 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Pawlick Kolter Pawlick | 1 | '99 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 4.65 | 38 | 37 | .974 | 0 | 0 | 0 | |
| J Cooke Jordon Cooke | 32 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | 1.39 | 43 | 38 | .884 | 0 | 1 | 0 | |
| M Gudmandson Mike Gudmandson | 72 | '93 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | 1.23 | 89 | 77 | .865 | 0 | 1 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 240 | 18 | 4.50 | 7.27 | 170 | 152 | .894 | 0 | 2 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
