TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Stony Plai.. | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Westlock | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Blake Grainger (SPE) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Devon BaronsRecord: 2w-8l-0t-0d-2otl 6ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Posch Trevor Posch | 9 | F | '96 | 11 | 5 | 6 | 11 | 1.0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| D Heino Dayton Heino | 83 | F | '98 | 10 | 6 | 3 | 9 | 0.9 | 3 | 0 | 0 | 0 | 0 | 10 | |
| A Cunningham Austin Cunningham | 14 | F | '96 | 12 | 5 | 3 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Issler Cody Issler | 8 | F | '91 | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 18 | |
| E Deleeuw Eric Deleeuw | 10 | F | '95 | 10 | 2 | 5 | 7 | 0.7 | 0 | 1 | 0 | 2 | 0 | 2 | |
| L Desjarlais RO Lucas Desjarlais RO | 91 | F | '04 | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| J Dugas Josh Dugas | 63 | D | '88 | 11 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Winczura C Devon Winczura C | 11 | F | '87 | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B Beaulieu Brody Beaulieu | 19 | F | '03 | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Cox Evan Cox | 21 | F | '95 | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| A Fedyk Aaron Fedyk | 22 | D | '90 | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 32 | |
| B Powlik Brandon Powlik | 26 | F | '92 | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Joel Gage Joel | 23 | F | '96 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Doucette Braiden Doucette | 4 | D | '95 | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Toll Jarrett Toll | 16 | D | '89 | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 12 | |
| R Zaft Riley Zaft | 5 | D | '95 | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Maetche Matt Maetche | 27 | F | '95 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Kolle Ty Kolle | 17 | F | '00 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 18 | |
| T Vekved Terrell Vekved | 2 | D | '00 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Stefanishion Matthew Stefanishion | 37 | F | '83 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 35 | |
| E Housworth RO Easton Housworth RO | 15 | F | '03 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kelly Adam Kelly | 44 | F | '97 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schinke Aric Schinke | 6 | D | '94 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Franczak Jacob Franczak | 89 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K WIlson RO Koletrane WIlson RO | - | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Young RO Justin Young RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 62 | 102 | 8.5 | 5 | 7 | 1 | 2 | 0 | 235 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Zurowski RO Marcin Zurowski RO | 35 | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Cooke Jordon Cooke | 32 | '93 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 2.67 | 99 | 88 | .889 | 0 | 2 | 0 | |
| K Pawlick Kolter Pawlick | 1 | '99 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 6 | 4.00 | 1.87 | 57 | 51 | .895 | 0 | 0 | 0 | |
| M Gudmandson Mike Gudmandson | 72 | '93 | 7 | 0 | 4 | 0 | 2 | 0 | 394 | 28 | 4.27 | 2.79 | 223 | 195 | .874 | 0 | 1 | 0 | |
| D McGrath RO Dayton McGrath RO | 32 | '03 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 3.11 | 66 | 60 | .909 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 0 | 2 | 0 | 724 | 51 | 4.23 | 10.44 | 445 | 394 | .885 | 0 | 3 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
