TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Stony Plai.. | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Westlock | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Blake Grainger (SPE) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Lacombe GeneralsRecord: 8w-3l-0t-0d-0otl 16ptsLast: 5-4 Loss at Daysland Northstars BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnson Jamie Johnson | 16 | F | '92 | 11 | 8 | 29 | 37 | 3.4 | 0 | 7 | 0 | 1 | 1 | 2 | |
| B Wilson Bryce Wilson | 11 | F | '90 | 10 | 12 | 15 | 27 | 2.7 | 2 | 2 | 1 | 0 | 0 | 2 | |
| T Beretta Thomas Beretta | 26 | F | '95 | 8 | 10 | 13 | 23 | 2.9 | 3 | 2 | 0 | 0 | 2 | 2 | |
| T Brown TJ Brown | 7 | D | '98 | 10 | 2 | 11 | 13 | 1.3 | 0 | 5 | 0 | 0 | 0 | 4 | |
| T Maclise Troy Maclise | 63 | F | '94 | 10 | 2 | 11 | 13 | 1.3 | 0 | 4 | 0 | 0 | 1 | 4 | |
| C Zimmer Colin Zimmer | 41 | F | '88 | 11 | 8 | 2 | 10 | 0.9 | 2 | 1 | 0 | 0 | 0 | 16 | |
| J Gyori RO Justin Gyori RO | 13 | F | '03 | 11 | 6 | 4 | 10 | 0.9 | 2 | 0 | 1 | 0 | 2 | 2 | |
| T Mulder Taylor Mulder | 89 | F | '95 | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Williams Jared Williams | 74 | F | '91 | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Coleman Luke Coleman | 20 | F | '98 | 7 | 3 | 2 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K Garritty Kade Garritty | 90 | F | '98 | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Swier Ryan Swier | 86 | F | '96 | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 1 | 1 | 14 | |
| K Wold Kody Wold | 27 | D | '00 | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Bourk Tyrell Bourk | 19 | F | '98 | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Shearer RO James Shearer RO | 32 | D | '97 | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Playford Dayton Playford | 29 | D | '99 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J Rider Jackson Rider | 25 | D | '01 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Rider Beaudon Rider | 12 | D | '99 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B McMullen Brad McMullen | 77 | F | '93 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Coles Andrew Coles | 37 | D | '87 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Walker Cale Walker | 8 | F | '88 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Abbott RO Cody Abbott RO | - | - | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bignell RO AF Maddex Bignell RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Esposito Cody Esposito | 43 | F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fletcher RO Josh Fletcher RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fyten RO Andrew Fyten RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Harnack RO AF Brendon Harnack RO AF | - | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Houston AF Dylan Houston AF | 19 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kingwell Keagan Kingwell | 47 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Martens Patrick Martens | 61 | F | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Motowylo RO AF Hayden Motowylo RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rauckman Chris Rauckman | - | F | '94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Shaw RO AF Aydden Shaw RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Teulon RO AF Riley Teulon RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Wilson RO Reid Wilson RO | - | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 73 | 114 | 187 | 17.0 | 12 | 22 | 3 | 2 | 8 | 98 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schmidt Landon Schmidt | 32 | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Clark Chance Clark | 35 | '87 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1.61 | 2.45 | 25 | 24 | .960 | 0 | 0 | 0 | |
| B Salmond Brodan Salmond | 30 | '98 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 4.98 | 94 | 86 | .915 | 0 | 1 | 0 | |
| M Engel Mackenzie Engel | 31 | '93 | 8 | 5 | 3 | 0 | 0 | 0 | 442 | 31 | 4.21 | 9.73 | 295 | 264 | .895 | 0 | 2 | 8 | |
| TEAM TOTALS | 8 | 3 | 0 | 0 | 0 | 660 | 40 | 3.64 | 17.16 | 414 | 374 | .903 | 0 | 3 | 8 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
