Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Bryce Wilson (LAC) | 13 |
Clay Hanus (WET) | 13 |
Dave Nippard (INN) | 12 |
Thomas Beretta (LAC) | 9 |
Mike Marianchuk (INN) | 8 |
Kurtis Smythe (WET) | 8 |
RJ Reed (WET) | 7 |
TJ Brown (LAC) | 7 |
Taylor Mulder (LAC) | 6 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .922 |
Mackenzie Engel (LAC) | .919 |
Curtis Skip (CAM) | .913 |
Lacombe GeneralsRecord: 3w-1l-0t-0d-0otl 6ptsLast: 5-4 Loss at Daysland Northstars BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Johnson Jamie Johnson | 16 | F | '92 | 4 | 1 | 13 | 14 | 3.5 | 0 | 3 | 0 | 1 | 1 | 0 | |
B Wilson Bryce Wilson | 11 | F | '90 | 4 | 6 | 7 | 13 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | |
T Beretta Thomas Beretta | 26 | F | '95 | 3 | 5 | 4 | 9 | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 | |
T Brown TJ Brown | 7 | D | '98 | 4 | 2 | 5 | 7 | 1.8 | 0 | 4 | 0 | 0 | 0 | 2 | |
T Mulder Taylor Mulder | 89 | F | '95 | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Swier Ryan Swier | 86 | F | '96 | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 1 | 1 | 8 | |
T Maclise Troy Maclise | 63 | F | '94 | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Zimmer Colin Zimmer | 41 | F | '88 | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Playford Dayton Playford | 29 | D | '99 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | |
T Bourk Tyrell Bourk | 19 | F | '98 | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Rider Jackson Rider | 25 | D | '01 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Coleman Luke Coleman | 20 | F | '98 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gyori RO Justin Gyori RO | 42 | F | '03 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Williams Jared Williams | 74 | F | '91 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Scholing RO Zach Scholing RO | 24 | F | '03 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
K Wold Kody Wold | 27 | D | '00 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Garritty Kade Garritty | 90 | F | '98 | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rider Beaudon Rider | 12 | D | '99 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C MacLeod RO Connor MacLeod RO | 43 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McMullen Brad McMullen | 77 | F | '93 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Esposito Cody Esposito | 43 | F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fletcher RO Josh Fletcher RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Fyten RO Andrew Fyten RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Harnack RO AF Brendon Harnack RO AF | - | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kingwell Keagan Kingwell | 47 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Martens Patrick Martens | 61 | F | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rauckman Chris Rauckman | - | F | '94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Shearer RO James Shearer RO | - | D | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Walker Cale Walker | 8 | F | '88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 46 | 76 | 19.0 | 6 | 10 | 2 | 2 | 3 | 32 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Clark Chance Clark | 35 | '87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Schmidt Landon Schmidt | 32 | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Salmond Brodan Salmond | 30 | '98 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 2.63 | 51 | 47 | .922 | 0 | 1 | 0 | |
M Engel Mackenzie Engel | 31 | '93 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 4.18 | 86 | 79 | .919 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 11 | 2.75 | 6.81 | 137 | 126 | .920 | 0 | 2 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: