Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#31 MACKENZIE ENGEL
POS: G | HT: 6'0 | WT: 181 | Age: 32
Team | Lacombe Generals |
Hometown | Red Deer, Ab |
Shoots | Right |
Date of birth | Mar 7, 1993 |
EliteProspects | View Profile |
1st Team All Star 2022, 2023
NCHL Top Goaltender 2022 NCHL MVP 2022 Vanberg Cup Champion 2023, 2024 Goaltender of the Month - December 2024 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lacombe GeneralsLAC | 11 | 7 | 4 | 0 | 0 | 0 | 635 | 34 | 3.21 | 356 | 322 | .904 | 0 | 1 | 4 |
2023-2024 | Lacombe GeneralsLAC | 13 | 11 | 2 | 0 | 0 | 0 | 802 | 38 | 2.84 | 490 | 452 | .922 | 0 | 1 | 12 |
2022-2023 | Lacombe GeneralsLAC | 9 | 8 | 1 | 0 | 0 | 0 | 540 | 22 | 2.45 | 293 | 271 | .925 | 0 | 2 | 8 |
2021-2022 | Lacombe GeneralsLAC | 11 | 7 | 4 | 0 | 0 | 2 | 689 | 31 | 2.70 | 337 | 306 | .908 | 0 | 0 | 0 |
2020 playoffs | Lacombe GeneralsLAC | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | 52 | 46 | .885 | 0 | 0 | 2 |
2019 Playoffs | Eckville EaglesEck | 2 | 0 | 2 | 0 | 0 | 0 | 119 | 11 | 5.55 | 71 | 60 | .845 | 0 | 0 | 0 |
Totals | 48 | 34 | 14 | 0 | 0 | 2 | 2905 | 142 | 2.93 | 1599 | 1457 | .911 | 0 | 4 | 26 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: