Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#74 JARED WILLIAMS
POS: F | HT: 5'11 | WT: 176 | Age: 33
Team | Lacombe Generals |
Hometown | Lacombe, Ab |
Shoots | Right |
Date of birth | Dec 10, 1991 |
EliteProspects | View Profile |
Vanberg Cup Champion 2023, 2024
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Lacombe GeneralsLAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Lacombe GeneralsLAC | 26 | 8 | 13 | 21 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 24 |
2023-2024 | Lacombe GeneralsLAC | 28 | 5 | 4 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2022-2023 | Lacombe GeneralsLAC | 21 | 5 | 8 | 13 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2021-2022 | Lacombe GeneralsLAC | 21 | 7 | 7 | 14 | 0.7 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 29 |
2020 playoffs | Lacombe GeneralsLAC | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2019-2020 Regular Season | Lacombe GeneralsLAC | 16 | 8 | 3 | 11 | 0.7 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 18 |
2019 Playoffs | Eckville EaglesECK | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2018-2019 regular season | Eckville EaglesECK | 16 | 7 | 9 | 16 | 1.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 33 |
2018 Playoffs | Eckville EaglesECK | 10 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2017-2018 Regular Season | Eckville EaglesECK | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2016-2017 | Eckville EaglesECK | 17 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
2015-2016 | Big Valley Oil KingsBVO | 23 | 3 | 9 | 12 | 0.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
Totals | 196 | 56 | 65 | 121 | 0.6 | 0 | 13 | 11 | 2 | 1 | 8 | 0 | 190 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: