Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#90 KADE GARRITTY
POS: F | Age: 26
Team | Lacombe Generals |
Hometown | Sylvan Lake, Ab |
Shoots | - |
Date of birth | Aug 13, 1998 |
EliteProspects | View Profile |
Vanberg Cup Champion 2023, 2024
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Lacombe GeneralsLAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Lacombe GeneralsLAC | 13 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
2023-2024 | Lacombe GeneralsLAC | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2022-2023 | Lacombe GeneralsLAC | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | Lacombe GeneralsLAC | 11 | 5 | 2 | 7 | 0.6 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
Totals | 44 | 11 | 7 | 18 | 0.4 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 46 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: