Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#35 TRAVIS YONKMAN
POS: G | HT: 6'1 | WT: 174 | Age: 37
Team | Lacombe Generals |
Hometown | Saskatoon, Sk |
Shoots | Left |
Date of birth | Apr 17, 1988 |
EliteProspects | View Profile |
Vanberg Cup Champion 2023 (Coach), 2024 (Player/coach)
NCHL Coach of the Year 2025 1st Team All Star Coach 2025 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lacombe GeneralsLAC | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 17 | 16 | .941 | 0 | 1 | 0 |
2023-2024 | Lacombe GeneralsLAC | 5 | 3 | 1 | 0 | 0 | 1 | 242 | 9 | 2.23 | 136 | 127 | .934 | 0 | 0 | 0 |
2019-2020 Regular Season | Lacombe GeneralsLAC | 6 | 4 | 2 | 0 | 0 | 1 | 358 | 16 | 2.68 | 177 | 161 | .910 | 0 | 0 | 0 |
2018-2019 regular season | Eckville EaglesECK | 7 | 2 | 5 | 0 | 0 | 0 | 424 | 29 | 4.11 | 282 | 253 | .897 | 0 | 0 | 0 |
2017-2018 Regular Season | Eckville EaglesECK | 9 | 9 | 0 | 0 | 0 | 0 | 541 | 22 | 2.44 | 246 | 224 | .911 | 0 | 1 | 0 |
Totals | 28 | 19 | 8 | 0 | 0 | 2 | 1625 | 77 | 2.84 | 858 | 781 | .910 | 0 | 2 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: